NHL Leaderboard
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Smith | $1,238 | +35.8% | 73.9% | 17-6 | -129 | 15.65 |
| 2 | Mike Williams | $1,022 | +32.2% | 69.2% | 18-8 | -110 | 15.49 |
| 3 | Bobby Conn | $796 | +42.8% | 73.3% | 11-4 | -107 | 14.99 |
| 4 | Ricky Tran | $563 | +20.3% | 72.2% | 13-5 | -154 | 5.42 |
| 5 | Timothy Black | $527 | +18.6% | 65.0% | 13-7 | -132 | 2.76 |
| 6 | Steve Janus | $442 | +14.8% | 60.0% | 15-10 | -111 | 2.78 |
| 7 | Doug Upstone | $410 | +22.1% | 75.0% | 9-3 | -154 | 5.68 |
| 8 | Totals Guru | $405 | +25.0% | 69.2% | 9-4 | -116 | 6.62 |
| 9 | Brody Vaughn | $333 | +7.8% | 57.6% | 19-14 | -114 | 1.24 |
| 10 | ASA | $300 | +51.9% | 80.0% | 4-1 | -115 | 7.92 |
| 11 | William Burns | $248 | +21.6% | 66.7% | 6-3 | -123 | 2.50 |
| 12 | Stephen Nover | $246 | +12.9% | 58.8% | 10-7 | -110 | 1.43 |
| 13 | Sean Higgs | $219 | +53.4% | 75.0% | 3-1 | 124 | 7.67 |
| 14 | Frank Sawyer | $201 | +43.9% | 75.0% | 3-1 | -113 | 4.18 |
| 15 | Black Widow | $193 | +12.0% | 61.5% | 8-5 | -112 | 2.01 |
| 16 | Rocky Atkinson | $188 | +12.1% | 61.5% | 8-5 | -116 | 1.63 |
| 17 | Jim Feist | $142 | +13.2% | 62.5% | 5-3 | -120 | 1.04 |
| 18 | Doc's Sports | $121 | +5.3% | 55.0% | 11-9 | -108 | 0.38 |
| 19 | Cole Faxon | $112 | +4.1% | 54.5% | 12-10 | -115 | 0.05 |
| 20 | Kyle Hunter | $100 | +87.0% | 100.0% | 1-0 | -115 | 6.06 |
| 21 | Sal Michaels | $87 | +4.3% | 56.2% | 9-7 | -117 | 0.18 |
| 22 | Brian Bitler | $77 | +3.5% | 52.4% | 11-10 | -103 | 0.11 |
| 23 | Mikey Sports | $61 | +7.7% | 57.1% | 4-3 | -111 | 0.29 |
| 24 | Marc David | $54 | +1.7% | 55.6% | 15-12 | -116 | 0.19 |
| 25 | AAA Sports | $45 | +3.4% | 54.5% | 6-5 | -118 | 0.00 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Dana Lane | $1,077 | +56.2% | 70.6% | 12-5 |
| Oliver Smith | $383 | +46.4% | 66.7% | 4-2 |
| R&R Totals | $300 | +86.5% | 100.0% | 3-0 |
| ASA | $300 | +86.2% | 100.0% | 3-0 |
| Brian Bitler | $202 | +48.7% | 75.0% | 3-1 |
| Mikey Sports | $200 | +87.3% | 100.0% | 2-0 |
| Rocky Atkinson | $188 | +28.3% | 66.7% | 4-2 |
| ProSportsPicks | $150 | +10.4% | 66.7% | 6-3 |
| Michael Alexander | $139 | +15.9% | 66.7% | 4-2 |
| Kevin Thomas | $120 | +120.0% | 100.0% | 1-0 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Oliver Smith | $1,338 | +36.6% | 75.0% | 18-6 |
| Mike Williams | $1,002 | +28.7% | 67.9% | 19-9 |
| Bobby Conn | $796 | +42.8% | 73.3% | 11-4 |
| Brody Vaughn | $613 | +12.1% | 60.5% | 23-15 |
| Ricky Tran | $563 | +20.3% | 72.2% | 13-5 |
| Timothy Black | $527 | +18.6% | 65.0% | 13-7 |
| Doug Upstone | $410 | +22.1% | 75.0% | 9-3 |
| Totals Guru | $385 | +20.5% | 66.7% | 10-5 |
| Cole Faxon | $312 | +10.3% | 58.3% | 14-10 |
| ASA | $300 | +51.9% | 80.0% | 4-1 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Oliver Smith | $1,567 | +40.7% | 76.9% | 20-6 |
| Mike Williams | $902 | +21.3% | 62.9% | 22-13 |
| Brody Vaughn | $853 | +14.5% | 61.4% | 27-17 |
| Bobby Conn | $796 | +42.8% | 73.3% | 11-4 |
| Ricky Tran | $563 | +20.3% | 72.2% | 13-5 |
| Timothy Black | $527 | +18.6% | 65.0% | 13-7 |
| Doug Upstone | $410 | +22.1% | 75.0% | 9-3 |
| Sal Michaels | $331 | +12.1% | 59.1% | 13-9 |
| ASA | $300 | +51.9% | 80.0% | 4-1 |
| Totals Guru | $250 | +10.7% | 61.1% | 11-7 |




