NHL Leaderboard
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Bobby Wing | $3,243 | +6.9% | 55.8% | 215-170 | -108 | 11.91 |
2 | Dustin Hawkins | $2,790 | +9.4% | 53.9% | 132-113 | 102 | 9.38 |
3 | Kevin Young | $2,611 | +6.8% | 54.8% | 172-142 | -103 | 10.27 |
4 | Sal Michaels | $2,565 | +14.2% | 56.8% | 84-64 | -102 | 11.67 |
5 | Bobby Conn | $2,395 | +7.3% | 53.0% | 152-135 | 105 | 10.04 |
6 | Calvin King | $2,349 | +5.3% | 54.7% | 203-168 | -108 | 5.82 |
7 | ProSportsPicks | $2,192 | +7.9% | 62.2% | 122-74 | -140 | 6.26 |
8 | Mike Williams | $1,899 | +5.2% | 50.3% | 147-145 | 106 | 1.89 |
9 | Sean Murphy | $1,465 | +6.4% | 57.0% | 106-80 | -117 | 3.55 |
10 | Nick Parsons | $1,431 | +6.3% | 56.8% | 104-79 | -116 | 3.62 |
11 | Doc's Sports | $1,035 | +5.9% | 54.7% | 82-68 | -108 | 2.27 |
12 | Frank Sawyer | $956 | +12.4% | 64.8% | 35-19 | -142 | 4.31 |
13 | Brody Vaughn | $664 | +3.4% | 54.1% | 86-73 | -111 | 0.70 |
14 | R&R Totals | $625 | +2.8% | 54.0% | 101-86 | -111 | 0.74 |
15 | Stephen Nover | $554 | +6.9% | 55.9% | 38-30 | -111 | 1.47 |
16 | Alex Smart | $353 | +3.9% | 53.2% | 41-36 | -108 | 0.27 |
17 | Michael Alexander | $345 | +1.0% | 49.0% | 141-147 | 108 | 0.45 |
18 | Marc David | $330 | +5.5% | 56.2% | 27-21 | -118 | 0.44 |
19 | Jim Feist | $277 | +24.2% | 66.7% | 6-3 | -125 | 2.34 |
20 | Rob Vinciletti | $234 | +1.5% | 54.3% | 69-58 | -120 | 0.01 |
21 | Kyle Hunter | $228 | +28.0% | 71.4% | 5-2 | -116 | 4.69 |
22 | Steve Janus | $207 | +1.0% | 51.1% | 89-85 | -102 | 0.15 |
23 | Kiev O'Neil | $110 | +110.0% | 100.0% | 1-0 | 110 | 7.10 |
24 | Chip Chirimbes | $20 | +4.8% | 50.0% | 2-2 | 103 | 0.00 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Calvin King | $313 | +156.5% | 100.0% | 2-0 |
Mike Williams | $278 | +129.3% | 100.0% | 2-0 |
Bobby Conn | $278 | +129.3% | 100.0% | 2-0 |
William Burns | $211 | +90.2% | 100.0% | 2-0 |
Joseph D'Amico | $201 | +93.5% | 100.0% | 2-0 |
Hunter Price | $178 | +178.0% | 100.0% | 1-0 |
Kenny Walker | $178 | +178.0% | 100.0% | 1-0 |
Kiev O'Neil | $110 | +110.0% | 100.0% | 1-0 |
Frank Sawyer | $109 | +109.0% | 100.0% | 1-0 |
Marc Lyle | $100 | +87.0% | 100.0% | 1-0 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Mike Williams | $1,358 | +95.2% | 53.9% | 7-6 |
Dustin Hawkins | $1,274 | +85.5% | 53.9% | 7-6 |
Calvin King | $704 | +35.1% | 66.7% | 12-6 |
Bobby Conn | $600 | +60.0% | 77.8% | 7-2 |
Frank Sawyer | $597 | +59.9% | 87.5% | 7-1 |
ASA | $300 | +19.6% | 61.5% | 8-5 |
Kenny Walker | $278 | +40.8% | 66.7% | 4-2 |
Doc's Sports | $271 | +14.9% | 60.0% | 9-6 |
Ricky Tran | $252 | +15.4% | 66.7% | 8-4 |
Rob Vinciletti | $239 | +10.7% | 61.1% | 11-7 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Mike Williams | $1,928 | +40.3% | 51.2% | 22-21 |
Dustin Hawkins | $1,754 | +39.3% | 56.4% | 22-17 |
Calvin King | $1,528 | +25.9% | 62.8% | 32-19 |
Sal Michaels | $801 | +23.0% | 60.0% | 18-12 |
Bobby Wing | $789 | +12.8% | 61.2% | 30-19 |
Will Rogers | $778 | +27.8% | 62.5% | 15-9 |
Brody Vaughn | $773 | +13.7% | 58.3% | 28-20 |
Rob Vinciletti | $694 | +11.6% | 59.2% | 29-20 |
Kevin Young | $482 | +9.0% | 55.6% | 25-20 |
Kyle Hunter | $400 | +92.8% | 100.0% | 4-0 |