NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Mike Williams $1,925 +36.1% 68.9% 31-14 -102 31.64
2 Bobby Conn $1,343 +32.3% 71.9% 23-9 -120 20.66
3 Timothy Black $1,271 +20.3% 69.0% 29-13 -143 9.48
4 Ricky Tran $707 +16.4% 69.0% 20-9 -149 5.27
5 Oliver Smith $688 +10.8% 63.4% 26-15 -140 2.22
6 Sal Michaels $614 +14.8% 60.6% 20-13 -117 3.02
7 Marc David $526 +12.1% 61.1% 22-14 -115 4.27
8 Alex Smart $505 +25.2% 61.1% 11-7 106 5.74
9 Mikey Sports $399 +28.7% 66.7% 8-4 -109 5.24
10 ASA $245 +16.8% 61.5% 8-5 -110 2.22
11 Doug Upstone $240 +6.7% 65.2% 15-8 -155 0.97
12 Black Widow $221 +6.2% 56.7% 17-13 -111 1.00
13 Steve Janus $202 +3.9% 54.5% 24-20 -112 0.26
14 William Burns $153 +7.0% 58.8% 10-7 -126 0.33
15 Rocky Atkinson $116 +3.9% 56.0% 14-11 -114 0.38
16 Totals Guru $113 +3.5% 55.6% 15-12 -114 0.28
17 Jim Feist $112 +8.5% 60.0% 6-4 -120 0.61
18 Kyle Hunter $100 +87.0% 100.0% 1-0 -115 6.06
19 Frank Sawyer $94 +13.8% 60.0% 3-2 -112 0.52
20 Cole Faxon $31 +0.8% 51.4% 18-17 -108 0.02
PAST 7 DAYS
Service Profit ROI Pct WL
Alex Smart $612 +71.8% 85.7% 6-1
Dana Lane $443 +49.7% 75.0% 6-2
Timothy Black $375 +37.3% 83.3% 5-1
Sal Michaels $300 +47.0% 80.0% 4-1
Mike Williams $223 +29.5% 66.7% 4-2
William Burns $200 +76.9% 100.0% 2-0
Cole Faxon $197 +46.5% 75.0% 3-1
Bobby Conn $174 +23.7% 66.7% 4-2
Doug Upstone $138 +22.0% 75.0% 3-1
Doc's Sports $135 +44.4% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Timothy Black $944 +22.1% 71.4% 20-8
Mike Williams $943 +28.9% 64.3% 18-10
Alex Smart $714 +44.9% 71.4% 10-4
Bobby Conn $700 +24.7% 68.2% 15-7
Dana Lane $659 +10.6% 52.7% 29-26
Mikey Sports $420 +44.5% 75.0% 6-2
Ricky Tran $358 +13.9% 66.7% 12-6
Sal Michaels $342 +11.4% 58.3% 14-10
Rob Vinciletti $300 +51.2% 80.0% 4-1
Marc David $252 +10.4% 60.0% 12-8
PAST 60 DAYS
Service Units ROI Pct WL
Mike Williams $1,805 +28.2% 64.8% 35-19
Bobby Conn $1,343 +32.3% 71.9% 23-9
Timothy Black $1,271 +20.3% 69.0% 29-13
Oliver Smith $1,017 +15.0% 65.9% 29-15
Sal Michaels $858 +17.6% 61.5% 24-15
Ricky Tran $707 +16.4% 69.0% 20-9
Marc David $526 +12.1% 61.1% 22-14
Alex Smart $505 +25.2% 61.1% 11-7
Brody Vaughn $466 +5.0% 55.6% 40-32
Mikey Sports $399 +28.7% 66.7% 8-4