NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Mike Lundin $1,802 +7.8% 59.2% 109-75 -124 5.67
2 Jesse Schule $1,230 +8.0% 63.8% 67-38 -146 4.41
3 Ray Monohan $938 +4.9% 55.1% 91-74 -112 1.79
4 Sean Higgs $846 +10.6% 53.5% 38-33 108 4.21
5 Big Al McMordie $716 +13.3% 60.0% 27-18 -118 3.17
6 Joseph D'Amico $605 +24.5% 66.7% 14-7 -112 8.36
7 Rocky Atkinson $191 +3.2% 53.9% 28-24 -109 0.30
8 Tom Macrina $58 +0.5% 53.8% 50-43 -118 0.02
PAST 7 DAYS
Service Profit ROI Pct WL
Jesse Schule $166 +31.8% 75.0% 3-1
Sean Murphy $129 +21.3% 60.0% 3-2
Nick Parsons $99 +11.8% 57.1% 4-3
Big Al McMordie $66 +18.6% 66.7% 2-1
Joey Tron $64 +10.9% 60.0% 3-2
Tim Michael $58 +9.0% 60.0% 3-2
ProSportsPicks $21 +1.6% 62.5% 5-3
PAST 30 DAYS
Service Units ROI Pct WL
Ray Monohan $902 +38.3% 71.4% 15-6
Dan Kaiser $583 +24.9% 65.0% 13-7
Ricky Tran $393 +24.1% 72.7% 8-3
Jesse Schule $234 +6.1% 64.0% 16-9
Joseph D'Amico $224 +15.1% 61.5% 8-5
Sean Murphy $210 +10.3% 52.9% 9-8
Tim Michael $198 +13.3% 63.6% 7-4
Rocky Atkinson $100 +84.8% 100.0% 1-0
AAA Sports $21 +1.1% 50.0% 8-8
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan $1,317 +29.0% 65.8% 27-14
Dan Kaiser $676 +12.6% 60.0% 27-18
Jesse Schule $485 +8.9% 65.7% 23-12
Joseph D'Amico $324 +20.0% 64.3% 9-5
Rocky Atkinson $306 +20.0% 66.7% 8-4
Big Al McMordie $108 +5.0% 55.6% 10-8
ProSportsPicks $100 +3.1% 61.9% 13-8
Tom Macrina $14 +0.3% 52.5% 21-19