NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Doc's Sports $1,438 +49.7% 75.0% 18-6 105 34.98
2 Nick Parsons $1,147 +25.2% 67.6% 25-12 -115 15.35
3 AJ May $782 +18.5% 56.4% 22-17 111 6.35
4 Brody Vaughn $772 +18.8% 63.6% 21-12 -123 4.92
5 Dana Lane $762 +5.8% 54.2% 58-49 -109 0.91
6 Kevin Young $732 +8.7% 56.7% 38-29 -110 2.54
7 John Ryan $659 +17.4% 56.2% 18-14 112 5.28
8 Cole Faxon $626 +13.8% 57.9% 22-16 103 5.69
9 Marc David $624 +22.9% 65.2% 15-8 -115 6.56
10 Joey Tron $521 +10.0% 56.5% 26-20 -104 2.84
11 AAA Sports $488 +19.2% 65.0% 13-7 -127 3.43
12 Rob Vinciletti $349 +13.9% 63.2% 12-7 -129 1.84
13 Joseph D'Amico $322 +27.1% 66.7% 6-3 -115 3.26
14 Pure Lock $308 +7.5% 55.9% 19-15 -113 0.55
15 Sal Michaels $226 +5.8% 53.3% 16-14 -111 0.03
16 Frank Sawyer $189 +30.5% 75.0% 3-1 -155 1.85
17 Rocky Atkinson $121 +7.4% 57.1% 8-6 -112 0.53
18 Alex Smart $74 +2.2% 50.0% 14-14 -104 0.05
19 R&R Totals $66 +1.7% 53.1% 17-15 -110 0.04
20 Mike Lundin $49 +1.8% 54.2% 13-11 -113 0.06
PAST 7 DAYS
Service Profit ROI Pct WL
Doc's Sports $605 +115.7% 100.0% 5-0
Calvin King $533 +31.0% 69.2% 9-4
Bobby Wing $518 +37.6% 72.7% 8-3
Kevin Young $445 +28.8% 66.7% 8-4
Pure Lock $277 +31.1% 71.4% 5-2
John Ryan $253 +47.3% 60.0% 3-2
ProSportsPicks $190 +23.0% 66.7% 4-2
Joey Tron $187 +20.3% 62.5% 5-3
Mike Williams $135 +12.0% 55.6% 5-4
Rocky Atkinson $100 +90.9% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Doc's Sports $1,220 +56.6% 77.8% 14-4
Kevin Young $1,052 +16.8% 60.0% 30-20
Joey Tron $883 +22.6% 62.9% 22-13
Nick Parsons $811 +26.9% 68.0% 17-8
AJ May $782 +18.5% 56.4% 22-17
John Ryan $659 +17.4% 56.2% 18-14
AAA Sports $436 +20.4% 64.7% 11-6
Marc David $406 +16.2% 61.9% 13-8
Pure Lock $354 +10.4% 57.1% 16-12
Alex Smart $340 +11.2% 53.9% 14-12
PAST 60 DAYS
Service Units ROI Pct WL
Doc's Sports $1,438 +49.7% 75.0% 18-6
Kevin Young $1,362 +13.0% 57.0% 49-37
Nick Parsons $1,147 +25.2% 67.6% 25-12
Sal Michaels $1,066 +17.6% 61.9% 26-16
AJ May $782 +18.5% 56.4% 22-17
John Ryan $659 +17.4% 56.2% 18-14
Marc David $624 +22.9% 65.2% 15-8
Dana Lane $577 +3.9% 53.3% 64-56
Joey Tron $521 +10.0% 56.5% 26-20
AAA Sports $488 +19.2% 65.0% 13-7