NHL Leaderboard
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Rob Vinciletti | $1,228 | +11.2% | 63.6% | 49-28 | -137 | 5.49 |
2 | Rocky Atkinson | $1,224 | +14.1% | 57.5% | 42-31 | 101 | 8.89 |
3 | Big Al McMordie | $932 | +7.4% | 63.0% | 51-30 | -148 | 1.84 |
4 | Bryan Leonard | $902 | +5.0% | 53.5% | 76-66 | -108 | 0.73 |
5 | Sean Higgs | $800 | +4.9% | 52.4% | 76-69 | 103 | 2.88 |
6 | Matt Fargo | $772 | +9.4% | 58.2% | 39-28 | -114 | 3.31 |
7 | Kyle Hunter | $632 | +48.2% | 81.8% | 9-2 | -119 | 19.11 |
8 | Sean Murphy | $467 | +2.5% | 55.3% | 83-67 | -119 | 0.30 |
9 | Ben Burns | $436 | +2.0% | 60.7% | 85-55 | -150 | 0.15 |
10 | Jim Feist | $393 | +6.7% | 56.5% | 26-20 | -116 | 0.74 |
11 | John Ryan | $354 | +47.6% | 71.4% | 5-2 | 108 | 7.94 |
12 | Jimmy Boyd | $274 | +2.6% | 51.7% | 46-43 | -102 | 0.25 |
13 | Tim Michael | $185 | +1.4% | 53.1% | 59-52 | -110 | 0.13 |
14 | Hunter Price | $36 | +0.2% | 48.2% | 69-74 | 106 | 0.02 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Sean Murphy | $675 | +34.2% | 70.6% | 12-5 |
Steve Janus | $328 | +30.9% | 80.0% | 4-1 |
Doc's Sports | $304 | +51.1% | 80.0% | 4-1 |
Sean Higgs | $256 | +18.9% | 63.6% | 7-4 |
Matt Fargo | $190 | +21.2% | 71.4% | 5-2 |
John Ryan | $150 | +150.0% | 100.0% | 1-0 |
Mike Lundin | $126 | +16.1% | 57.1% | 4-3 |
Big Al McMordie | $124 | +13.4% | 66.7% | 4-2 |
Jim Feist | $114 | +23.6% | 66.7% | 2-1 |
Bryan Leonard | $63 | +4.3% | 54.5% | 6-5 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sean Murphy | $2,357 | +26.7% | 67.6% | 50-24 |
Sean Higgs | $814 | +13.0% | 57.4% | 31-23 |
Jim Feist | $614 | +38.3% | 75.0% | 9-3 |
Rocky Atkinson | $484 | +20.0% | 57.1% | 12-9 |
Bryan Leonard | $421 | +6.6% | 56.0% | 28-22 |
Big Al McMordie | $413 | +8.2% | 63.6% | 21-12 |
Steve Janus | $246 | +5.4% | 56.2% | 18-14 |
Tim Michael | $237 | +5.5% | 54.0% | 20-17 |
ASA | $181 | +7.0% | 52.4% | 11-10 |
John Ryan | $150 | +46.7% | 66.7% | 2-1 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sean Murphy | $1,387 | +9.8% | 59.0% | 69-48 |
Matt Fargo | $1,100 | +17.2% | 62.3% | 33-20 |
Sean Higgs | $1,023 | +9.0% | 54.5% | 55-46 |
Rocky Atkinson | $776 | +14.4% | 56.5% | 26-20 |
Jim Feist | $746 | +18.5% | 62.5% | 20-12 |
Hunter Price | $654 | +5.8% | 50.0% | 49-49 |
Jimmy Boyd | $571 | +8.0% | 55.2% | 32-26 |
Big Al McMordie | $531 | +5.6% | 61.3% | 38-24 |
Rob Vinciletti | $399 | +5.0% | 60.7% | 34-22 |
Bryan Leonard | $382 | +2.9% | 53.5% | 54-47 |