NHL Leaderboard
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Scott Rickenbach | $2,747 | +10.5% | 57.2% | 131-98 | -107 | 14.04 |
2 | ASA | $1,851 | +12.9% | 60.3% | 73-48 | -115 | 11.55 |
3 | Will Rogers | $1,553 | +11.8% | 60.8% | 65-42 | -120 | 8.43 |
4 | Rob Vinciletti | $1,525 | +9.8% | 60.0% | 72-48 | -121 | 6.76 |
5 | Doc's Sports | $1,391 | +10.2% | 54.5% | 67-56 | 104 | 7.32 |
6 | Dan Kaiser | $822 | +10.6% | 56.9% | 37-28 | -110 | 2.71 |
7 | Mike Lundin | $774 | +4.9% | 58.1% | 72-52 | -126 | 1.35 |
8 | Tim Michael | $544 | +2.5% | 58.8% | 90-63 | -142 | 0.01 |
9 | Nick Parsons | $205 | +4.5% | 57.1% | 20-15 | -125 | 0.18 |
10 | Ross Benjamin | $200 | +85.5% | 100.0% | 2-0 | -117 | 11.98 |
11 | Steve Janus | $126 | +0.6% | 49.1% | 84-87 | 105 | 0.04 |
12 | Alex Smart | $98 | +0.6% | 52.8% | 66-59 | -116 | 0.21 |
13 | Sean Higgs | $82 | +0.7% | 46.3% | 50-58 | 117 | 0.01 |
14 | Jesse Schule | $61 | +0.8% | 57.1% | 32-24 | -135 | 0.01 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Ray Monohan | $534 | +61.9% | 85.7% | 6-1 |
Big Al McMordie | $300 | +55.4% | 100.0% | 3-0 |
Scott Rickenbach | $257 | +16.3% | 61.5% | 8-5 |
Dana Lane | $181 | +19.5% | 55.6% | 5-4 |
Dan Kaiser | $154 | +11.6% | 54.5% | 6-5 |
Sean Murphy | $122 | +22.8% | 60.0% | 3-2 |
Mike Lundin | $112 | +14.5% | 66.7% | 4-2 |
Ricky Tran | $60 | +6.0% | 66.7% | 4-2 |
Will Rogers | $7 | +0.8% | 57.1% | 4-3 |
Rob Vinciletti | $2 | +0.2% | 57.1% | 4-3 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Scott Rickenbach | $995 | +17.6% | 62.5% | 30-18 |
Jesse Schule | $618 | +21.8% | 73.7% | 14-5 |
Will Rogers | $537 | +14.8% | 61.3% | 19-12 |
Dan Kaiser | $343 | +8.7% | 56.2% | 18-14 |
Rob Vinciletti | $330 | +9.7% | 59.3% | 16-11 |
Alex Smart | $312 | +8.2% | 57.1% | 16-12 |
Mike Lundin | $164 | +6.3% | 60.0% | 12-8 |
Ray Monohan | $158 | +3.8% | 54.3% | 19-16 |
Big Al McMordie | $132 | +4.3% | 60.0% | 12-8 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Jesse Schule | $953 | +25.9% | 76.0% | 19-6 |
Dan Kaiser | $822 | +10.6% | 56.9% | 37-28 |
Alex Smart | $816 | +13.5% | 60.0% | 27-18 |
Scott Rickenbach | $563 | +5.5% | 55.1% | 49-40 |
Ray Monohan | $494 | +5.9% | 55.7% | 39-31 |
Will Rogers | $434 | +6.4% | 58.2% | 32-23 |
Sean Higgs | $431 | +27.3% | 53.3% | 8-7 |
Tim Michael | $380 | +3.0% | 60.0% | 51-34 |
Nick Parsons | $215 | +5.5% | 58.6% | 17-12 |
Rocky Atkinson | $152 | +16.4% | 62.5% | 5-3 |