NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Bobby Wing $2,765 +8.0% 56.4% 158-122 -109 10.31
2 Nick Parsons $2,455 +14.0% 61.0% 86-55 -117 14.44
3 Kevin Young $2,383 +8.5% 55.8% 126-100 -104 10.34
4 Bobby Conn $2,008 +7.9% 53.7% 117-101 103 8.48
5 ProSportsPicks $1,804 +10.2% 63.5% 80-46 -138 8.02
6 Dustin Hawkins $1,376 +6.3% 54.9% 96-79 -107 3.52
7 Sean Murphy $901 +6.1% 57.1% 68-51 -118 2.19
8 Brody Vaughn $776 +8.4% 57.3% 43-32 -117 1.77
9 R&R Totals $760 +5.0% 55.0% 71-58 -109 2.16
10 John Ryan $675 +3.3% 48.9% 86-90 110 0.55
11 Frank Sawyer $645 +18.9% 69.6% 16-7 -148 4.92
12 Marc David $482 +8.9% 58.1% 25-18 -118 1.40
13 Steve Janus $471 +3.8% 51.9% 54-50 103 1.47
14 Doc's Sports $471 +4.4% 53.3% 49-43 -104 0.96
15 Dan Kaiser $458 +2.3% 54.3% 88-74 -115 0.23
16 Jeff Hochman $368 +11.3% 59.3% 16-11 -120 1.22
17 Sean Higgs $302 +5.6% 52.1% 25-23 107 1.37
18 Jim Feist $300 +46.9% 80.0% 4-1 -124 6.94
19 Stephen Nover $296 +9.0% 57.1% 16-12 -110 1.28
20 Sal Michaels $261 +2.3% 52.2% 47-43 -112 0.07
21 Joseph D'Amico $260 +8.2% 56.0% 14-11 -112 0.51
22 Tim Michael $136 +11.2% 60.0% 6-4 -119 0.65
23 Alex Smart $115 +1.6% 52.5% 32-29 -112 0.02
24 AAA Sports $103 +1.2% 52.9% 36-32 -118 0.19
25 Calvin King $91 +0.3% 52.6% 143-129 -108 0.23
26 Tom Macrina $51 +0.4% 48.2% 54-58 110 0.08
27 Chip Chirimbes $20 +4.8% 50.0% 2-2 103 0.00
PAST 7 DAYS
Service Profit ROI Pct WL
Kevin Young $570 +52.8% 77.8% 7-2
Dan Kaiser $475 +21.4% 64.7% 11-6
Black Widow $399 +33.2% 70.0% 7-3
R&R Totals $371 +41.8% 75.0% 6-2
AAA Sports $286 +131.2% 100.0% 2-0
Mike Williams $276 +18.0% 66.7% 6-3
Bobby Conn $253 +18.2% 58.3% 7-5
Dustin Hawkins $234 +21.2% 66.7% 6-3
Dana Lane $206 +9.6% 52.9% 9-8
Joey Tron $200 +28.7% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Dan Kaiser $1,513 +24.6% 66.0% 33-17
Ray Monohan $831 +31.4% 69.6% 16-7
Bobby Wing $760 +13.8% 60.0% 27-18
Bobby Conn $735 +17.5% 58.3% 21-15
Sean Higgs $641 +85.0% 85.7% 6-1
R&R Totals $565 +20.2% 64.0% 16-9
Doc's Sports $519 +27.9% 68.8% 11-5
ProSportsPicks $506 +16.0% 68.2% 15-7
Steve Janus $395 +22.3% 60.0% 9-6
Kevin Young $367 +8.9% 55.9% 19-15
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Conn $1,515 +17.0% 59.2% 45-31
Dan Kaiser $1,308 +15.2% 60.6% 43-28
ProSportsPicks $956 +18.0% 69.4% 25-11
Michael Alexander $660 +6.7% 51.8% 43-40
Mike Williams $536 +6.3% 53.9% 35-30
Nick Parsons $463 +7.5% 56.9% 29-22
Dustin Hawkins $391 +5.4% 54.2% 32-27
Sean Higgs $342 +14.7% 55.0% 11-9
Sean Murphy $323 +5.7% 56.5% 26-20
Stephen Nover $321 +21.6% 61.5% 8-5