NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 ProSportsPicks $2,618 +9.3% 63.3% 126-73 -139 11.10
2 Dana Lane $1,731 +7.2% 55.3% 115-93 -104 7.75
3 Frank Sawyer $1,355 +21.7% 68.1% 32-15 -130 13.38
4 Steve Janus $921 +6.0% 55.5% 71-57 -111 2.11
5 Ray Monohan $919 +4.7% 54.1% 93-79 -108 1.59
6 Info Plays $893 +5.5% 54.7% 75-62 -109 1.85
7 Dustin Hawkins $793 +3.3% 53.9% 110-94 -111 0.71
8 Kenny Walker $760 +5.8% 54.0% 60-51 -106 1.50
9 Hunter Price $746 +7.6% 51.1% 46-44 115 3.81
10 Tom Macrina $628 +5.5% 51.9% 54-50 103 1.47
11 Brooke Bennett $613 +2.0% 52.1% 134-123 -107 0.10
12 Stephen Nover $545 +6.4% 56.3% 40-31 -114 1.35
13 Brian Bitler $531 +3.4% 52.7% 77-69 -104 0.91
14 Doug Upstone $401 +1.9% 60.0% 87-58 -144 0.29
15 Marc David $280 +4.7% 54.0% 27-23 -111 0.19
16 Kyle Hunter $273 +46.4% 80.0% 4-1 -118 7.58
17 Oliver Smith $230 +0.9% 55.6% 95-76 -128 0.12
18 Sean Higgs $185 +8.8% 55.6% 10-8 102 1.32
19 Marc Lyle $173 +1.1% 53.9% 69-59 -114 0.10
20 Pure Lock $84 +0.6% 52.8% 57-51 -113 0.02
21 Calvin King $54 +0.1% 52.5% 179-162 -110 0.01
22 Sal Michaels $34 +0.2% 49.3% 69-71 104 0.02
PAST 30 DAYS
Service Units ROI Pct WL
Joey Tron $335 +63.6% 80.0% 4-1
Doug Upstone $300 +78.7% 100.0% 3-0
Nick Parsons $298 +48.4% 80.0% 4-1
Chip Chirimbes $138 +138.0% 100.0% 1-0
Brian Bitler $100 +31.1% 66.7% 2-1
Brody Vaughn $100 +27.4% 66.7% 2-1
Bobby Wing $94 +25.3% 66.7% 2-1
William Burns $94 +23.6% 66.7% 2-1
Brooke Bennett $90 +18.2% 66.7% 2-1
Ricky Tran $49 +7.5% 60.0% 3-2
PAST 60 DAYS
Service Units ROI Pct WL
Frank Sawyer $1,139 +47.4% 83.3% 15-3
Bobby Wing $862 +53.2% 78.6% 11-3
Joey Tron $826 +26.0% 60.0% 18-12
Rob Vinciletti $739 +20.4% 64.3% 18-10
Doug Upstone $669 +22.5% 70.0% 14-6
Brooke Bennett $599 +21.9% 65.0% 13-7
Ray Monohan $534 +25.0% 63.2% 12-7
Timothy Black $481 +32.6% 72.7% 8-3
Steve Janus $292 +15.0% 60.0% 9-6
Dustin Hawkins $270 +16.3% 61.5% 8-5