The Best NBA Handicappers in the World

The NBA is second to the NFL in television ratings inside the US, but internationally the NBA is far more popular. Sports bettors wagered 1.48 Billion on NBA games in 2017, almost double the number from six years earlier. Some projections have the NBA surpassing the NFL in 2020 in total wagering revenue. While betting on the NBA is extremely popular, it might be the toughest sport to handicap.

Amateur bettors often find that beating the point spread is far more difficult than they expected. For this reason, many of those amateur bettors will seek the help of a professional handicapper. Here at Capper Reviews, we have an award-winning roster that features the Best NBA Handicappers in the World. We have some of the biggest names in the business, and all their predictions are documented, with full transparency showing both wins and losses. You can follow their daily free sports picks at absolutely no cost or invest in the top handicappers picks on nba today.

Whether you’re looking for the best NBA handicapper for the short term or the top-ranked NBA expert over the last decade, we’ve got you covered. We can show you the numbers, but if you want to find America’s best NBA handicappers, you should also read the reviews and see what our users have to say.

Our All Time Top 5 Money Earners with NBA

Top NBA Handicappers 2024

There are those who say: "what have you done for me lately?". If that's your philosophy then you are likely looking for the best and most profitable experts for the current season. Keep in mind that the best NBA handicapper this season, might not have consistent numbers going back several seasons. If you really want to hit pay dirt, look for an expert who ranks near the top both for in 2024 as well as previous years.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 John Martin $3,987 +8.7% 57.1% 232-174 -110 18.58
2 Jack Jones $3,554 +9.9% 57.9% 184-134 -111 17.76
3 Big Al McMordie $2,340 +13.6% 59.7% 92-62 -110 16.93
4 Sean Murphy $2,065 +10.9% 58.3% 98-70 -110 12.04
5 Jeff Alexander $1,383 +4.4% 54.8% 154-127 -110 3.32
6 Jim Feist $1,026 +9.9% 57.5% 54-40 -110 4.87
7 Steve Janus $722 +5.6% 55.1% 65-53 -109 2.04
8 Tim Michael $650 +8.7% 58.1% 36-26 -118 1.95
9 Alex Smart $629 +2.5% 53.7% 124-107 -110 0.78
10 Jimmy Boyd $617 +3.8% 54.2% 78-66 -109 1.17
11 Chip Chirimbes $607 +2.7% 53.9% 110-94 -110 0.97
12 John Ryan $555 +2.6% 53.8% 100-86 -110 0.71
13 William Burns $487 +16.7% 62.5% 15-9 -121 2.97
14 Dana Lane $468 +1.1% 53.2% 206-181 -111 0.30
15 Mike Lundin $465 +1.9% 53.6% 120-104 -111 0.42
16 Ricky Tran $442 +3.0% 57.7% 64-47 -125 1.00
17 Scott Rickenbach $433 +3.1% 53.1% 68-60 -108 0.37
18 Kyle Hunter $408 +14.8% 60.0% 15-10 -110 2.95
19 Joey Tron $283 +7.2% 57.1% 20-15 -113 1.18
20 Sean Higgs $274 +4.8% 54.9% 28-23 -111 0.54
21 Rocky Atkinson $246 +3.5% 54.1% 33-28 -110 0.36
22 ASA $233 +1.4% 53.5% 77-67 -111 0.22
23 Marc Lawrence $212 +9.9% 57.9% 11-8 -112 0.99
24 Doc's Sports $147 +1.4% 53.1% 51-45 -110 0.11
25 Will Rogers $116 +0.9% 53.1% 60-53 -111 0.05
26 Dave Price $111 +0.3% 52.5% 155-140 -110 0.02
27 Jesse Schule $50 +0.4% 55.5% 56-45 -126 0.02

NBA Hot Streaks

Betting on the NBA certainly isn't easy, and even the best handicappers experience good runs and cold streaks throughout the season. When we talk about the best NBA experts in the world, we are more focused on long term records. That being said, it can be profitable to ride the hot hand. Here are our hottest handicappers with the NBA over the last seven, 30 and 60 days:

PAST 7 DAYS
Service Profit ROI Pct WL
Scott Rickenbach $605 +74.7% 75.0% 6-2
Big Al McMordie $470 +46.8% 77.8% 7-2
Alex Smart $390 +44.3% 75.0% 6-2
Chip Chirimbes $352 +20.2% 62.5% 10-6
Doc's Sports $300 +92.3% 100.0% 3-0
Rocky Atkinson $265 +20.2% 63.6% 7-4
Matt Fargo $265 +26.4% 66.7% 6-3
Jim Feist $260 +25.7% 66.7% 6-3
John Martin $220 +10.4% 57.9% 11-8
Mike Lundin $112 +5.6% 55.6% 10-8
PAST 30 DAYS
Service Units ROI Pct WL
John Ryan $1,660 +22.5% 64.6% 42-23
Matt Fargo $1,020 +32.0% 69.0% 20-9
Rob Vinciletti $795 +26.3% 66.7% 18-9
Big Al McMordie $784 +26.0% 66.7% 18-9
Mike Lundin $740 +10.9% 58.3% 35-25
Will Rogers $650 +34.6% 70.6% 12-5
Rocky Atkinson $508 +15.9% 60.7% 17-11
Sean Murphy $432 +10.6% 58.3% 21-15
Scott Rickenbach $419 +15.4% 53.9% 14-12
Marc Lawrence $365 +27.5% 66.7% 8-4
PAST 60 DAYS
Service Units ROI Pct WL
John Martin $1,763 +9.6% 57.6% 95-70
Mike Lundin $1,515 +12.1% 58.9% 66-46
Sean Murphy $1,262 +14.3% 60.3% 47-31
ASA $1,030 +12.8% 59.7% 43-29
Alex Smart $872 +9.6% 57.3% 47-35
Big Al McMordie $767 +13.5% 60.0% 30-20
John Ryan $681 +5.1% 55.1% 65-53
Matt Fargo $421 +5.7% 55.4% 36-29
Marc Lawrence $322 +16.1% 61.1% 11-7
Rocky Atkinson $321 +6.3% 55.6% 25-20