Top NFLX Handicappers in the World By Profit Won

Find out which of our NFLX handicappers have brought their premium picks subscribers the most profit by checking out our NFLX leaderboards below.

Our All Time Top 5 Money Earners with NFLX

The profit numbers are determined using flat $100 bets for each pick.

The Best NFLX Handicappers 2026

Things can change from year to year, and sometimes new faces rise to the top. More often than not though, we see familiar faces emerge as the season progresses. Have a look at our top money earners with the NFL in 2026:

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Alex Smart $668 +46.3% 76.9% 10-3 -111 16.84
2 Mike Williams $480 +48.0% 77.8% 7-2 -111 12.56
3 Oliver Smith $435 +49.1% 75.0% 6-2 105 11.66
4 Dana Lane $412 +17.8% 61.9% 13-8 -110 3.89
5 Mikey Sports $400 +87.5% 100.0% 4-0 -114 24.39
6 Rocky Atkinson $400 +87.5% 100.0% 4-0 -114 24.39
7 Kenny Walker $380 +43.6% 75.0% 6-2 -109 9.02
8 Doug Upstone $290 +52.7% 80.0% 4-1 -110 8.52
9 Brooke Bennett $275 +36.0% 71.4% 5-2 -109 5.51
10 Info Cash Picks $200 +88.9% 100.0% 2-0 -113 12.27
11 Doc's Sports $200 +93.0% 100.0% 2-0 -108 12.66
12 Ray Monohan $186 +42.4% 75.0% 3-1 -110 4.42
13 Mike Lundin $180 +27.7% 66.7% 4-2 -108 2.70
14 Timothy Black $180 +27.4% 66.7% 4-2 -110 2.54
15 Jim Feist $152 +13.6% 60.0% 6-4 -112 1.05
16 Nick Parsons $145 +15.0% 62.5% 5-3 -121 0.99
17 Pure Lock $100 +80.0% 100.0% 1-0 -125 5.71
18 Sean Murphy $95 +12.6% 57.1% 4-3 -105 0.49
19 Marc Lawrence $90 +27.3% 66.7% 2-1 -110 1.27
20 Cole Faxon $80 +9.2% 57.1% 4-3 -109 0.35
21 ProSportsPicks $65 +8.3% 60.0% 3-2 -130 0.12

NFL Handicapper Hot Streaks

Betting on sports can be a tricky business, and handicappers often experience hot and cold streaks throughout the season. Sometimes it can pay to ride the hot hand, following an expert who is on a good run. Here are our hottest handicappers with the NFLX over the last seven, 30 and 60 days:

PAST 7 DAYS
Service Profit ROI Pct WL
Alex Smart $378 +42.6% 75.0% 6-2
Rocky Atkinson $300 +86.5% 100.0% 3-0
Mike Lundin $300 +92.3% 100.0% 3-0
Mikey Sports $300 +86.5% 100.0% 3-0
Oliver Smith $245 +57.0% 75.0% 3-1
Cole Faxon $200 +60.6% 100.0% 2-0
Marc Lawrence $200 +90.9% 100.0% 2-0
Info Cash Picks $200 +88.9% 100.0% 2-0
Mike Williams $190 +42.7% 75.0% 3-1
Kiev O'Neil $182 +24.3% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Alex Smart $668 +46.3% 76.9% 10-3
Mike Williams $480 +48.0% 77.8% 7-2
Oliver Smith $435 +49.1% 75.0% 6-2
Dana Lane $412 +17.8% 61.9% 13-8
Mikey Sports $400 +87.5% 100.0% 4-0
Rocky Atkinson $400 +87.5% 100.0% 4-0
Kenny Walker $380 +43.6% 75.0% 6-2
Doug Upstone $290 +52.7% 80.0% 4-1
Brooke Bennett $275 +36.0% 71.4% 5-2
Info Cash Picks $200 +88.9% 100.0% 2-0
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart $668 +46.3% 76.9% 10-3
Mike Williams $480 +48.0% 77.8% 7-2
Oliver Smith $435 +49.1% 75.0% 6-2
Dana Lane $412 +17.8% 61.9% 13-8
Rocky Atkinson $400 +87.5% 100.0% 4-0
Mikey Sports $400 +87.5% 100.0% 4-0
Kenny Walker $380 +43.6% 75.0% 6-2
Doug Upstone $290 +52.7% 80.0% 4-1
Brooke Bennett $275 +36.0% 71.4% 5-2
Doc's Sports $200 +93.0% 100.0% 2-0