The Best Soccer Handicappers in the World
Our All Time Top 5 Money Earners with Soccer
Top Soccer Handicappers 2026
There are those who say: "what have you done for me lately?". If that's your philosophy then you are likely looking for the best and most profitable experts for the current season. Keep in mind that the best soccern handicapper this season, might not have consistent numbers going back several seasons. If you really want to hit pay dirt, look for an expert who ranks near the top both for in 2026 as well as previous years.
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Cole Faxon | $2,836 | +6.1% | 52.7% | 185-166 | 103 | 8.34 |
| 2 | Steve Janus | $2,578 | +3.8% | 54.1% | 287-243 | -112 | 1.86 |
| 3 | Nick Parsons | $1,363 | +13.4% | 61.8% | 47-29 | -120 | 8.32 |
| 4 | Ray Monohan | $847 | +16.4% | 61.0% | 25-16 | -110 | 6.17 |
| 5 | Michael Alexander | $629 | +3.9% | 56.3% | 67-52 | -116 | 1.62 |
| 6 | Jimmy Boyd | $500 | +20.9% | 66.7% | 12-6 | -117 | 6.11 |
| 7 | Doc's Sports | $408 | +25.2% | 64.3% | 9-5 | 100 | 5.83 |
| 8 | Brooke Bennett | $281 | +0.6% | 46.4% | 178-206 | 129 | 5.60 |
| 9 | Tom Macrina | $39 | +0.2% | 50.0% | 86-86 | -104 | 0.33 |
Soccer Handicapper Hot Streaks
Betting on the soccer certainly isn't easy, and even the best handicappers experience good runs and cold streaks throughout the season. When we talk about the best soccer experts in the world, we are more focused on long term records. That being said, it can be profitable to ride the hot hand. Here are our hottest handicappers with soccer over the last seven, 30 and 60 days:
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Steve Janus | $280 | +25.1% | 71.4% | 5-2 |
| ASA | $266 | +30.5% | 71.4% | 5-2 |
| Juan Carlos Flores | $240 | +10.8% | 50.0% | 10-10 |
| Tom Macrina | $123 | +61.5% | 100.0% | 1-0 |
| Nick Parsons | $100 | +80.7% | 100.0% | 1-0 |
| AAA Sports | $100 | +74.6% | 100.0% | 1-0 |
| ProSportsPicks | $100 | +50.8% | 100.0% | 1-0 |
| William Burns | $62 | +8.5% | 66.7% | 2-1 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $2,111 | +22.5% | 57.0% | 45-34 |
| Nick Parsons | $200 | +79.7% | 100.0% | 2-0 |
| AAA Sports | $200 | +66.2% | 100.0% | 2-0 |
| ProSportsPicks | $140 | +17.9% | 66.7% | 4-2 |
| Oliver Smith | $100 | +83.3% | 100.0% | 1-0 |
| Tom Macrina | $56 | +7.7% | 50.0% | 3-3 |
| Doc's Sports | $32 | +6.9% | 50.0% | 2-2 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $2,569 | +16.1% | 55.2% | 74-60 |
| Sean Murphy | $711 | +37.4% | 42.1% | 8-11 |
| Tom Macrina | $518 | +14.0% | 56.2% | 18-14 |
| Ricky Tran | $420 | +13.2% | 63.6% | 14-8 |
| Nick Parsons | $371 | +15.5% | 64.7% | 11-6 |
| Doc's Sports | $363 | +35.3% | 66.7% | 6-3 |
| Ray Monohan | $290 | +10.2% | 59.1% | 13-9 |
| Frank Sawyer | $223 | +8.4% | 57.9% | 11-8 |
| AAA Sports | $204 | +14.9% | 63.6% | 7-4 |
| ProSportsPicks | $135 | +2.7% | 55.6% | 20-16 |




