Best MLB Handicappers in the World
Here at Capper Reviews, we have an All Star roster packed with arguably the Best MLB Handicappers in the World. The beauty of betting on baseball is that it’s such a long season, with a full slate of games almost every day all summer long. This makes it easier to separate the creme from the top, the wheat from the chaff or the men from the boys and crown the best baseball capper.
It’s usually ill-advised to make a judgment based on short-term results, and that’s why we normally promote handicappers with a long history of winning. The baseball season is a seven-month marathon, and when the smoke clears most pros have made baseball predictions for more than 300 games. While some might find this a daunting task, the best baseball cappers in the business see it as a golden opportunity to line their and their clients’ wallets with the bookmaker’s money.
Our All Time Top 5 Money Earners with Baseball
Top MLB Handicappers 2026
Things can change from year to year, and sometimes new faces rise to the top, while old dogs die hard. While there is still plenty of baseball yet to be played, there are a few handicappers than have separated themselves from the crowd. Have a look at our top money earners with Major League Baseball in 2026:
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $5,052 | +12.4% | 56.2% | 198-154 | 103 | 34.49 |
| 2 | Marc Lyle | $4,269 | +6.3% | 57.6% | 311-229 | -120 | 10.18 |
| 3 | Dana Lane | $2,889 | +3.7% | 50.0% | 344-344 | 108 | 5.09 |
| 4 | Matt Fargo | $2,132 | +5.6% | 44.8% | 169-208 | 136 | 4.62 |
| 5 | Sean Higgs | $1,806 | +2.2% | 52.2% | 373-341 | -105 | 1.49 |
| 6 | Totals Guru | $1,785 | +4.0% | 54.5% | 210-175 | -111 | 2.91 |
| 7 | Brandon Lee | $941 | +8.9% | 56.7% | 51-39 | -106 | 4.92 |
| 8 | Info Plays | $916 | +2.1% | 51.8% | 197-183 | -104 | 0.56 |
| 9 | Ricky Tran | $743 | +2.2% | 60.0% | 141-94 | -141 | 1.09 |
| 10 | Doc's Sports | $556 | +3.1% | 53.9% | 83-71 | -111 | 0.51 |
| 11 | Dustin Hawkins | $525 | +1.4% | 51.7% | 166-155 | -103 | 0.61 |
| 12 | Brody Vaughn | $444 | +0.8% | 50.8% | 236-229 | -102 | 0.06 |
| 13 | Hunter Price | $409 | +0.9% | 54.0% | 194-165 | -117 | 0.01 |
| 14 | Bobby Conn | $18 | +0.1% | 49.8% | 132-133 | 102 | 0.05 |
MLB Hot Streaks
Betting on sports can be a tricky business, and handicappers often experience hot and cold streaks throughout the season. Sometimes it can pay to ride the hot hand, following an expert who is on a good run. Here are our hottest handicappers with Major League Baseball over the last seven, 30 and 60 days:
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Bobby Wing | $937 | +43.4% | 73.7% | 14-5 |
| Chip Chirimbes | $859 | +39.3% | 73.7% | 14-5 |
| Dana Lane | $597 | +8.0% | 52.2% | 35-32 |
| Mike Williams | $436 | +20.9% | 64.7% | 11-6 |
| Kyle Hunter | $400 | +89.1% | 100.0% | 4-0 |
| Timothy Black | $385 | +30.4% | 63.6% | 7-4 |
| Kenny Walker | $324 | +28.4% | 60.0% | 6-4 |
| Dan Kaiser | $295 | +16.0% | 64.3% | 9-5 |
| John Martin | $293 | +8.6% | 55.6% | 15-12 |
| Brandon Lee | $210 | +95.5% | 100.0% | 2-0 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Timothy Black | $1,283 | +21.1% | 60.4% | 32-21 |
| Kyle Hunter | $831 | +33.2% | 71.4% | 15-6 |
| Totals Guru | $821 | +14.6% | 60.4% | 29-19 |
| Jack Jones | $779 | +8.2% | 57.3% | 47-35 |
| Black Widow | $737 | +12.5% | 61.2% | 30-19 |
| ProSportsPicks | $722 | +12.7% | 67.6% | 25-12 |
| Matt Fargo | $654 | +11.5% | 47.4% | 27-30 |
| Steve Janus | $592 | +11.5% | 56.5% | 26-20 |
| Brandon Lee | $477 | +21.3% | 61.9% | 13-8 |
| Brooke Bennett | $458 | +7.1% | 51.7% | 31-29 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $2,872 | +23.4% | 60.0% | 66-44 |
| Totals Guru | $2,684 | +22.2% | 64.4% | 67-37 |
| Oliver Smith | $1,054 | +6.5% | 51.4% | 74-70 |
| Black Widow | $1,045 | +9.3% | 58.7% | 54-38 |
| Brandon Lee | $1,041 | +19.8% | 61.7% | 29-18 |
| ProSportsPicks | $798 | +6.1% | 63.9% | 53-30 |
| Kyle Hunter | $783 | +14.3% | 60.9% | 28-18 |
| Stephen Nover | $699 | +10.6% | 59.3% | 32-22 |
| Timothy Black | $593 | +4.6% | 52.7% | 58-52 |
| AAA Sports | $547 | +6.8% | 60.0% | 36-24 |




