All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2026, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,276 | +6.1% | 55.2% | 715-581 | -109 | 23.71 |
| 2 | Brooke Bennett | $7,164 | +3.6% | 53.1% | 864-763 | -104 | 14.70 |
| 3 | Marc Lyle | $6,430 | +7.5% | 57.4% | 403-299 | -115 | 21.82 |
| 4 | Brody Vaughn | $6,208 | +4.7% | 54.1% | 630-534 | -107 | 13.83 |
| 5 | Dustin Hawkins | $4,672 | +4.3% | 54.1% | 513-435 | -108 | 9.13 |
| 6 | Totals Guru | $4,092 | +4.1% | 54.5% | 477-398 | -110 | 8.00 |
| 7 | Matt Sullivan | $3,047 | +7.6% | 56.4% | 202-156 | -110 | 11.80 |
| 8 | Ricky Tran | $2,724 | +3.4% | 59.1% | 351-243 | -133 | 4.93 |
| 9 | Sal Michaels | $2,371 | +2.8% | 53.1% | 392-346 | -107 | 3.01 |
| 10 | Stephen Nover | $1,952 | +4.4% | 55.4% | 210-169 | -114 | 3.49 |
| 11 | Info Cash Picks | $1,422 | +3.2% | 54.7% | 209-173 | -113 | 2.12 |
| 12 | William Burns | $1,214 | +1.3% | 55.6% | 421-336 | -122 | 0.67 |
| 13 | Joseph D'Amico | $1,169 | +2.4% | 56.0% | 215-169 | -122 | 0.83 |
| 14 | Juan Carlos Flores | $1,136 | +1.9% | 46.4% | 237-274 | 129 | 7.59 |
| 15 | Nick Parsons | $1,033 | +1.8% | 54.7% | 257-213 | -118 | 0.29 |
| 16 | Kyle Hunter | $1,011 | +3.2% | 54.4% | 150-126 | -110 | 2.15 |
| 17 | Sean Higgs | $610 | +0.5% | 52.0% | 611-563 | -107 | 0.29 |
| 18 | Frank Sawyer | $505 | +1.1% | 54.7% | 202-167 | -120 | 0.03 |
| 19 | Bobby Conn | $144 | +0.1% | 51.0% | 466-448 | -103 | 0.11 |
| 20 | Hunter Price | $142 | +0.2% | 52.0% | 341-315 | -109 | 0.04 |
| 21 | Mike Williams | $40 | +0.0% | 50.7% | 492-479 | -102 | 0.06 |
| 22 | Bobby Wing | $33 | +0.0% | 51.4% | 610-576 | -106 | 0.00 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $1,636 | +37.9% | 67.6% | 25-12 |
| Oliver Smith | $1,030 | +19.9% | 56.8% | 25-19 |
| Totals Guru | $758 | +31.2% | 68.2% | 15-7 |
| Marc Lyle | $668 | +13.9% | 63.2% | 24-14 |
| Brian Bitler | $584 | +27.4% | 65.0% | 13-7 |
| Brody Vaughn | $572 | +19.5% | 61.5% | 16-10 |
| ProSportsPicks | $517 | +16.6% | 70.0% | 14-6 |
| Pure Lock | $467 | +34.6% | 72.7% | 8-3 |
| Calvin King | $449 | +19.0% | 57.1% | 12-9 |
| Chip Chirimbes | $405 | +17.6% | 60.0% | 12-8 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $2,362 | +13.2% | 62.0% | 88-54 |
| Brooke Bennett | $2,281 | +10.4% | 56.2% | 99-77 |
| Brody Vaughn | $1,638 | +16.2% | 59.8% | 52-35 |
| Totals Guru | $1,620 | +17.9% | 62.0% | 49-30 |
| Info Plays | $1,440 | +8.3% | 54.7% | 82-68 |
| Stephen Nover | $1,162 | +19.4% | 64.0% | 32-18 |
| Marc David | $1,102 | +13.3% | 59.1% | 42-29 |
| Juan Carlos Flores | $823 | +11.8% | 54.2% | 32-27 |
| Dustin Hawkins | $528 | +6.7% | 55.4% | 36-29 |
| Brian Bitler | $480 | +5.3% | 53.6% | 45-39 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $5,370 | +14.5% | 63.0% | 182-107 |
| Brooke Bennett | $4,542 | +9.5% | 56.1% | 217-170 |
| Totals Guru | $2,381 | +12.7% | 59.0% | 98-68 |
| Marc David | $1,931 | +11.4% | 58.0% | 83-60 |
| Info Plays | $1,654 | +4.5% | 53.3% | 168-147 |
| Juan Carlos Flores | $1,492 | +11.5% | 54.2% | 58-49 |
| Matt Sullivan | $814 | +13.5% | 59.3% | 32-22 |
| Ricky Tran | $807 | +3.7% | 59.7% | 92-62 |
| Brian Bitler | $703 | +3.8% | 52.9% | 91-81 |
| Brody Vaughn | $647 | +2.9% | 52.5% | 103-93 |




