All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2026, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $6,786 | +4.0% | 54.0% | 772-657 | -109 | 10.04 |
| 2 | Brooke Bennett | $5,448 | +2.5% | 52.4% | 961-873 | -103 | 10.12 |
| 3 | Brody Vaughn | $4,253 | +2.9% | 53.1% | 691-610 | -106 | 7.16 |
| 4 | Totals Guru | $4,105 | +3.7% | 54.3% | 533-449 | -110 | 7.09 |
| 5 | Marc Lyle | $4,065 | +3.8% | 55.7% | 479-381 | -117 | 5.50 |
| 6 | Juan Carlos Flores | $3,087 | +4.5% | 47.6% | 289-318 | 128 | 17.21 |
| 7 | Matt Sullivan | $2,971 | +6.6% | 55.9% | 224-177 | -110 | 9.78 |
| 8 | Kyle Hunter | $2,483 | +7.0% | 56.4% | 177-137 | -110 | 10.07 |
| 9 | Dustin Hawkins | $2,096 | +1.7% | 52.7% | 570-511 | -107 | 2.33 |
| 10 | Ricky Tran | $1,947 | +2.2% | 58.4% | 388-276 | -133 | 2.49 |
| 11 | Sean Higgs | $1,611 | +1.1% | 52.4% | 669-609 | -107 | 1.10 |
| 12 | Bobby Conn | $1,368 | +1.1% | 51.5% | 543-511 | -103 | 1.28 |
| 13 | William Burns | $980 | +0.9% | 55.7% | 465-370 | -123 | 0.48 |
| 14 | Nick Parsons | $882 | +1.4% | 54.5% | 286-239 | -118 | 0.13 |
| 15 | Stephen Nover | $584 | +1.1% | 53.6% | 239-207 | -114 | 0.09 |
| 16 | Jack Jones | $528 | +0.3% | 52.8% | 699-626 | -111 | 0.06 |
| 17 | Sal Michaels | $503 | +0.5% | 52.0% | 431-398 | -107 | 0.15 |
| 18 | Brandon Lee | $456 | +1.0% | 52.7% | 205-184 | -109 | 0.23 |
| 19 | Info Cash Picks | $393 | +0.8% | 53.4% | 226-197 | -113 | 0.12 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Chip Chirimbes | $1,154 | +40.4% | 75.0% | 18-6 |
| Bobby Wing | $1,000 | +31.0% | 67.9% | 19-9 |
| Sean Higgs | $865 | +33.5% | 69.6% | 16-7 |
| Brandon Lee | $800 | +65.4% | 90.0% | 9-1 |
| Jack Jones | $469 | +14.2% | 60.7% | 17-11 |
| Mike Williams | $421 | +16.1% | 61.9% | 13-8 |
| Cole Faxon | $394 | +12.2% | 55.2% | 16-13 |
| Kevin Young | $378 | +14.9% | 61.9% | 13-8 |
| Kyle Hunter | $375 | +34.3% | 70.0% | 7-3 |
| Timothy Black | $345 | +15.3% | 57.9% | 11-8 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Tom Macrina | $1,797 | +39.0% | 70.0% | 28-12 |
| Steve Janus | $1,433 | +11.8% | 57.3% | 59-44 |
| Timothy Black | $1,123 | +14.4% | 57.4% | 39-29 |
| Bobby Conn | $1,095 | +8.0% | 55.0% | 66-54 |
| Juan Carlos Flores | $1,031 | +10.8% | 51.8% | 43-40 |
| ProSportsPicks | $1,022 | +9.8% | 63.5% | 47-27 |
| Kyle Hunter | $996 | +27.8% | 67.7% | 21-10 |
| Brandon Lee | $952 | +28.4% | 66.7% | 20-10 |
| Matt Fargo | $914 | +13.2% | 50.0% | 34-34 |
| Sean Higgs | $892 | +9.8% | 56.8% | 46-35 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $2,830 | +16.4% | 54.7% | 81-67 |
| Totals Guru | $2,243 | +11.5% | 58.5% | 100-71 |
| Brandon Lee | $1,516 | +23.7% | 64.3% | 36-20 |
| Tom Macrina | $1,235 | +12.3% | 56.8% | 50-38 |
| AAA Sports | $1,098 | +8.8% | 59.8% | 58-39 |
| Pure Lock | $992 | +8.9% | 59.5% | 53-36 |
| ProSportsPicks | $875 | +3.9% | 60.0% | 93-62 |
| Mikey Sports | $843 | +10.5% | 60.0% | 39-26 |
| Bobby Conn | $802 | +3.0% | 52.4% | 122-111 |
| Kyle Hunter | $798 | +11.2% | 59.0% | 36-25 |




