All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2024, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Hunter Price | $5,606 | +4.2% | 53.4% | 569-496 | -103 | 15.42 |
2 | Kyle Hunter | $4,537 | +11.9% | 58.9% | 195-136 | -110 | 28.61 |
3 | Ricky Tran | $4,053 | +4.7% | 59.0% | 378-263 | -132 | 5.66 |
4 | Zack Cimini | $4,042 | +8.6% | 56.7% | 234-179 | -110 | 15.24 |
5 | Alex Smart | $3,817 | +3.0% | 54.2% | 608-514 | -111 | 5.64 |
6 | Frank Sawyer | $3,468 | +5.0% | 56.5% | 326-251 | -118 | 6.56 |
7 | Calvin King | $3,404 | +1.8% | 52.9% | 804-716 | -110 | 0.80 |
8 | Jimmy Boyd | $3,368 | +5.0% | 54.3% | 316-266 | -107 | 7.93 |
9 | Big Al McMordie | $3,311 | +3.1% | 54.8% | 506-417 | -114 | 4.47 |
10 | Kiev O'Neil | $3,107 | +4.0% | 53.2% | 340-299 | -105 | 5.06 |
11 | Cole Faxon | $2,572 | +2.0% | 51.1% | 577-552 | 103 | 7.70 |
12 | Dustin Hawkins | $2,462 | +1.8% | 52.3% | 618-564 | -105 | 2.68 |
13 | Jack Jones | $2,002 | +1.4% | 52.9% | 681-606 | -110 | 0.73 |
14 | Sean Murphy | $1,981 | +2.0% | 52.2% | 447-409 | -105 | 1.71 |
15 | Juan Carlos Flores | $1,709 | +2.5% | 45.7% | 276-328 | 133 | 9.44 |
16 | Timothy Black | $1,431 | +1.2% | 51.0% | 526-506 | -101 | 1.07 |
17 | Rob Vinciletti | $1,287 | +1.1% | 54.8% | 509-420 | -120 | 0.11 |
18 | Joseph D'Amico | $1,232 | +2.6% | 54.5% | 220-184 | -114 | 1.14 |
19 | Ray Monohan | $1,156 | +1.3% | 52.7% | 423-380 | -109 | 0.44 |
20 | AJ May | $1,101 | +3.9% | 50.0% | 128-128 | 109 | 2.37 |
21 | Sal Michaels | $1,052 | +1.1% | 52.4% | 429-389 | -107 | 0.93 |
22 | John Ryan | $900 | +0.8% | 51.0% | 485-466 | 100 | 1.90 |
23 | Dave Price | $696 | +0.5% | 51.1% | 673-644 | -103 | 0.35 |
24 | Kenny Walker | $606 | +0.6% | 50.4% | 454-447 | 102 | 1.41 |
25 | Jeff Hochman | $544 | +4.7% | 55.7% | 54-43 | -113 | 1.34 |
26 | Marc David | $503 | +2.3% | 53.7% | 101-87 | -112 | 0.30 |
27 | Brody Vaughn | $176 | +0.2% | 52.4% | 430-391 | -112 | 0.34 |
28 | Info Plays | $140 | +0.1% | 49.7% | 653-662 | 106 | 3.27 |
29 | Brandon Lee | $37 | +0.1% | 52.4% | 328-298 | -110 | 0.00 |
30 | Stephen Nover | $2 | 0.0% | 52.7% | 322-289 | -112 | 0.02 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Hunter Price | $1,132 | +26.8% | 62.9% | 22-13 |
ASA | $953 | +42.4% | 75.0% | 15-5 |
Calvin King | $571 | +14.0% | 61.3% | 19-12 |
Stephen Nover | $515 | +21.0% | 63.6% | 14-8 |
Mark Wilson | $482 | +11.5% | 57.1% | 20-15 |
Kyle Hunter | $462 | +32.1% | 69.2% | 9-4 |
Will Rogers | $437 | +27.8% | 69.2% | 9-4 |
R&R Totals | $265 | +17.5% | 61.5% | 8-5 |
Dana Lane | $252 | +3.9% | 54.5% | 30-25 |
Michael Alexander | $185 | +7.5% | 61.1% | 11-7 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
ASA | $2,075 | +21.5% | 64.3% | 54-30 |
Calvin King | $2,040 | +12.5% | 57.5% | 77-57 |
Mark Wilson | $1,816 | +9.3% | 55.6% | 89-71 |
Joey Tron | $1,512 | +14.3% | 57.1% | 56-42 |
Kyle Hunter | $1,397 | +38.2% | 74.2% | 23-8 |
Stephen Nover | $1,392 | +17.0% | 62.3% | 43-26 |
Info Plays | $1,294 | +6.5% | 54.4% | 93-78 |
Dustin Hawkins | $1,203 | +7.9% | 55.3% | 73-59 |
Kenny Walker | $1,137 | +11.3% | 54.0% | 47-40 |
Mike Williams | $1,076 | +6.7% | 53.3% | 73-64 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Dave Price | $2,702 | +7.9% | 54.8% | 167-138 |
ASA | $2,227 | +14.7% | 61.1% | 80-51 |
Juan Carlos Flores | $2,161 | +15.1% | 50.8% | 65-63 |
Calvin King | $1,910 | +6.5% | 53.9% | 126-108 |
Michael Alexander | $1,780 | +9.7% | 59.9% | 82-55 |
Jimmy Boyd | $1,773 | +13.9% | 59.1% | 65-45 |
Ricky Tran | $1,511 | +11.6% | 62.9% | 61-36 |
Stephen Nover | $1,418 | +11.0% | 58.9% | 63-44 |
Kyle Hunter | $1,299 | +21.0% | 64.2% | 34-19 |
Sean Murphy | $1,185 | +7.4% | 51.8% | 73-68 |