All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2025, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Sean Higgs | $4,264 | +7.5% | 56.6% | 283-217 | -111 | 16.08 |
2 | Kyle Hunter | $3,287 | +19.8% | 63.0% | 92-54 | -110 | 33.81 |
3 | Jack Jones | $3,286 | +4.9% | 55.0% | 328-268 | -110 | 8.43 |
4 | Calvin King | $2,079 | +2.6% | 54.0% | 368-314 | -109 | 4.46 |
5 | Dave Price | $1,751 | +3.1% | 53.9% | 270-231 | -109 | 3.04 |
6 | Matt Sullivan | $1,580 | +3.9% | 54.5% | 195-163 | -110 | 3.14 |
7 | Nick Parsons | $1,538 | +5.4% | 55.6% | 134-107 | -112 | 3.73 |
8 | Bobby Conn | $1,515 | +3.1% | 52.9% | 226-201 | -105 | 2.50 |
9 | Rocky's Lock Club | $1,507 | +5.2% | 55.2% | 142-115 | -111 | 3.62 |
10 | ProSportsPicks | $1,349 | +5.0% | 58.2% | 124-89 | -126 | 2.64 |
11 | Doc's Sports | $1,339 | +7.6% | 56.7% | 89-68 | -110 | 5.87 |
12 | Stephen Nover | $1,193 | +7.4% | 56.7% | 80-61 | -112 | 4.35 |
13 | Marc David | $982 | +5.4% | 57.3% | 86-64 | -119 | 2.73 |
14 | Frank Sawyer | $887 | +4.9% | 55.8% | 86-68 | -116 | 1.42 |
15 | Zack Cimini | $841 | +5.4% | 55.4% | 77-62 | -110 | 2.54 |
16 | Steve Janus | $569 | +1.4% | 52.0% | 183-169 | -106 | 0.20 |
17 | Kenny Walker | $512 | +1.0% | 52.1% | 222-204 | -106 | 0.37 |
18 | Sean Murphy | $368 | +0.9% | 52.9% | 190-169 | -111 | 0.07 |
19 | ASA | $308 | +1.1% | 53.2% | 133-117 | -111 | 0.18 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Kevin Young | $1,365 | +21.3% | 61.8% | 34-21 |
Jack Jones | $1,192 | +13.9% | 60.3% | 44-29 |
Black Widow | $1,113 | +21.7% | 65.8% | 27-14 |
John Martin | $821 | +10.2% | 58.0% | 40-29 |
Jimmy Boyd | $808 | +8.5% | 58.2% | 46-33 |
Hunter Price | $720 | +14.1% | 57.5% | 23-17 |
Rocky's Lock Club | $698 | +21.6% | 64.3% | 18-10 |
Brody Vaughn | $689 | +13.8% | 59.1% | 26-18 |
Calvin King | $527 | +6.2% | 55.9% | 38-30 |
Mike Williams | $442 | +7.2% | 55.1% | 27-22 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Rocky's Lock Club | $2,165 | +18.4% | 62.1% | 64-39 |
Dave Price | $1,924 | +8.2% | 56.5% | 121-93 |
Kevin Young | $1,729 | +6.3% | 54.7% | 128-106 |
Kyle Hunter | $1,521 | +24.3% | 65.5% | 36-19 |
Bobby Conn | $1,371 | +6.5% | 54.0% | 100-85 |
Zack Cimini | $1,126 | +20.9% | 63.3% | 31-18 |
Steve Janus | $1,040 | +6.4% | 54.3% | 76-64 |
Jack Jones | $973 | +3.1% | 54.1% | 151-128 |
Matt Sullivan | $925 | +5.6% | 55.5% | 81-65 |
Doc's Sports | $892 | +12.8% | 59.7% | 37-25 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Kyle Hunter | $2,294 | +18.0% | 62.0% | 70-43 |
Jack Jones | $2,108 | +3.7% | 54.4% | 273-229 |
Bobby Conn | $1,778 | +4.5% | 53.6% | 184-159 |
Rocky's Lock Club | $1,574 | +6.8% | 56.1% | 115-90 |
Sean Higgs | $1,440 | +3.1% | 54.2% | 220-186 |
Zack Cimini | $1,299 | +9.9% | 57.6% | 68-50 |
Matt Sullivan | $1,280 | +3.9% | 54.5% | 158-132 |
Doc's Sports | $1,199 | +8.8% | 57.5% | 69-51 |
Steve Janus | $1,082 | +3.3% | 52.8% | 151-135 |
Hunter Price | $1,074 | +3.3% | 52.4% | 145-132 |