All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for , you know you’re in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $7,271 | +2.9% | 52.5% | 1,110-1,003 | -103 | 13.60 |
| 2 | Matt Sullivan | $4,524 | +8.2% | 56.7% | 279-213 | -110 | 18.57 |
| 3 | Bobby Conn | $4,331 | +3.0% | 52.4% | 656-595 | -104 | 5.32 |
| 4 | Calvin King | $3,742 | +1.9% | 52.8% | 895-799 | -109 | 1.57 |
| 5 | Sean Higgs | $3,619 | +2.2% | 52.9% | 773-688 | -107 | 4.35 |
| 6 | Marc Lyle | $3,582 | +2.8% | 55.3% | 567-458 | -118 | 2.92 |
| 7 | Juan Carlos Flores | $3,499 | +4.3% | 47.8% | 343-374 | 127 | 20.68 |
| 8 | Oliver Smith | $3,351 | +1.5% | 51.4% | 988-934 | -103 | 1.71 |
| 9 | Kyle Hunter | $3,208 | +7.1% | 56.4% | 225-174 | -110 | 12.93 |
| 10 | Jack Jones | $3,159 | +1.8% | 53.5% | 818-712 | -111 | 2.26 |
| 11 | Brody Vaughn | $2,992 | +1.7% | 52.6% | 810-730 | -107 | 2.54 |
| 12 | Totals Guru | $2,737 | +2.1% | 53.5% | 608-529 | -110 | 2.73 |
| 13 | Brandon Lee | $1,684 | +3.0% | 53.9% | 264-226 | -109 | 2.92 |
| 14 | Info Cash Picks | $1,652 | +2.8% | 54.5% | 281-235 | -112 | 2.75 |
| 15 | Hunter Price | $1,255 | +1.1% | 52.7% | 525-471 | -111 | 0.02 |
| 16 | Jeff Alexander | $1,134 | +1.8% | 53.0% | 305-270 | -109 | 0.91 |
| 17 | Nick Parsons | $1,021 | +1.3% | 54.6% | 343-285 | -119 | 0.10 |
| 18 | William Burns | $1,004 | +0.8% | 55.6% | 518-414 | -122 | 0.73 |
| 19 | Marc Lawrence | $674 | +3.4% | 54.6% | 94-78 | -112 | 1.15 |
| 20 | Stephen Nover | $645 | +1.0% | 53.4% | 293-256 | -114 | 0.01 |
| 21 | Matt Fargo | $604 | +0.5% | 49.1% | 527-547 | 106 | 0.59 |
| 22 | Frank Sawyer | $470 | +0.8% | 54.4% | 276-231 | -120 | 0.01 |
| 23 | Ricky Tran | $452 | +0.4% | 57.0% | 468-353 | -132 | 0.02 |
| 24 | Black Widow | $373 | +0.3% | 52.4% | 592-538 | -110 | 0.00 |
| 25 | Zack Cimini | $32 | +0.1% | 52.1% | 174-160 | -108 | 0.02 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Dana Lane | $1,954 | +30.3% | 64.9% | 37-20 |
| Oliver Smith | $1,852 | +42.8% | 70.3% | 26-11 |
| Ricky Tran | $1,342 | +34.6% | 74.2% | 23-8 |
| Jim Feist | $1,092 | +30.8% | 70.0% | 21-9 |
| Rob Vinciletti | $1,036 | +32.2% | 71.4% | 20-8 |
| Jack Jones | $1,015 | +28.1% | 66.7% | 22-11 |
| John Martin | $790 | +19.4% | 62.9% | 22-13 |
| R&R Totals | $785 | +50.5% | 78.6% | 11-3 |
| Black Widow | $775 | +24.1% | 64.3% | 18-10 |
| Nick Parsons | $605 | +18.1% | 64.3% | 18-10 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Oliver Smith | $3,254 | +16.6% | 60.0% | 96-64 |
| Bobby Conn | $2,654 | +17.9% | 60.0% | 78-52 |
| Timothy Black | $2,132 | +17.1% | 61.5% | 64-40 |
| Jeff Alexander | $2,073 | +17.6% | 61.5% | 64-40 |
| Jim Feist | $1,779 | +13.1% | 60.7% | 68-44 |
| Sean Higgs | $1,685 | +13.2% | 58.6% | 65-46 |
| Hunter Price | $1,490 | +9.2% | 56.4% | 79-61 |
| Doug Upstone | $1,479 | +17.2% | 64.7% | 44-24 |
| Doc's Sports | $1,472 | +21.0% | 62.9% | 39-23 |
| Matt Sullivan | $1,378 | +19.9% | 62.9% | 39-23 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Jack Jones | $3,672 | +12.6% | 58.9% | 152-106 |
| Bobby Conn | $3,636 | +12.7% | 57.0% | 143-108 |
| Timothy Black | $3,285 | +14.2% | 58.5% | 117-83 |
| Sean Higgs | $2,401 | +9.3% | 56.8% | 129-98 |
| Brandon Lee | $2,291 | +16.5% | 61.9% | 73-45 |
| Oliver Smith | $2,002 | +5.3% | 52.5% | 169-153 |
| Steve Janus | $1,814 | +6.5% | 54.0% | 128-109 |
| Matt Sullivan | $1,768 | +13.9% | 59.6% | 68-46 |
| Hunter Price | $1,761 | +5.5% | 55.2% | 149-121 |
| Doc's Sports | $1,680 | +13.4% | 58.9% | 66-46 |




