All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2025, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Calvin King | $6,600 | +4.8% | 54.3% | 627-527 | -108 | 13.45 |
2 | Doc's Sports | $3,446 | +7.8% | 56.9% | 219-166 | -111 | 14.21 |
3 | ProSportsPicks | $3,084 | +4.6% | 59.3% | 294-202 | -133 | 4.90 |
4 | Frank Sawyer | $2,623 | +6.8% | 57.6% | 185-136 | -120 | 6.21 |
5 | Sean Murphy | $2,402 | +2.8% | 54.4% | 403-338 | -114 | 1.85 |
6 | Michael Alexander | $2,389 | +2.0% | 52.9% | 554-494 | -109 | 1.06 |
7 | Marc David | $2,343 | +5.8% | 56.9% | 193-146 | -116 | 7.15 |
8 | Kyle Hunter | $2,041 | +7.4% | 56.4% | 136-105 | -110 | 7.97 |
9 | Dave Price | $1,970 | +1.6% | 53.2% | 561-493 | -110 | 1.51 |
10 | Rocky's Lock Club | $1,960 | +5.2% | 55.4% | 185-149 | -111 | 5.21 |
11 | Brandon Lee | $1,916 | +3.1% | 53.9% | 296-253 | -109 | 3.43 |
12 | Zack Cimini | $1,799 | +6.2% | 55.2% | 144-117 | -108 | 5.54 |
13 | Sean Higgs | $1,656 | +1.5% | 52.3% | 526-480 | -106 | 1.39 |
14 | Jack Jones | $1,635 | +1.2% | 53.3% | 614-537 | -111 | 1.26 |
15 | Bobby Conn | $1,427 | +1.4% | 50.5% | 456-446 | 102 | 1.99 |
16 | Stephen Nover | $1,378 | +3.4% | 54.5% | 194-162 | -112 | 1.98 |
17 | Matt Sullivan | $1,188 | +2.4% | 53.6% | 237-205 | -110 | 1.36 |
18 | Nick Parsons | $960 | +1.8% | 54.1% | 252-214 | -113 | 0.99 |
19 | Jimmy Boyd | $767 | +0.8% | 52.2% | 429-392 | -108 | 0.18 |
20 | Sal Michaels | $658 | +0.9% | 50.8% | 339-328 | -102 | 0.14 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Sean Murphy | $1,262 | +14.5% | 63.2% | 43-25 |
Bobby Conn | $1,250 | +23.4% | 58.8% | 30-21 |
Pure Lock | $827 | +48.9% | 84.6% | 11-2 |
Marc David | $787 | +59.7% | 83.3% | 10-2 |
Calvin King | $784 | +28.6% | 64.0% | 16-9 |
Timothy Black | $676 | +28.2% | 61.9% | 13-8 |
Brandon Lee | $655 | +30.9% | 68.4% | 13-6 |
Doc's Sports | $653 | +34.6% | 70.6% | 12-5 |
Ray Monohan | $528 | +21.2% | 60.9% | 14-9 |
Mikey Sports | $469 | +36.3% | 72.7% | 8-3 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Steve Janus | $1,931 | +15.7% | 57.9% | 62-45 |
Bobby Conn | $1,864 | +10.1% | 53.0% | 87-77 |
Dustin Hawkins | $1,819 | +15.3% | 52.9% | 55-49 |
Brandon Lee | $1,685 | +21.5% | 63.4% | 45-26 |
Black Widow | $1,638 | +14.9% | 59.4% | 57-39 |
Bobby Wing | $1,312 | +8.1% | 54.5% | 79-66 |
Juan Carlos Flores | $1,295 | +13.2% | 48.3% | 42-45 |
Jimmy Boyd | $1,194 | +10.4% | 56.1% | 55-43 |
Marc David | $1,178 | +17.2% | 63.2% | 36-21 |
Mikey Sports | $1,160 | +20.6% | 67.4% | 29-14 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Calvin King | $4,359 | +14.5% | 57.5% | 146-108 |
Mike Williams | $4,158 | +13.8% | 55.3% | 141-114 |
Will Rogers | $3,266 | +14.9% | 62.3% | 109-66 |
Brandon Lee | $2,566 | +15.7% | 60.5% | 89-58 |
Jimmy Boyd | $2,223 | +9.3% | 55.3% | 114-92 |
Matt Fargo | $2,104 | +12.7% | 50.9% | 81-78 |
Mikey Sports | $2,022 | +19.2% | 65.1% | 54-29 |
Michael Alexander | $1,787 | +5.9% | 54.9% | 134-110 |
Black Widow | $1,470 | +6.2% | 54.4% | 112-94 |
Sean Murphy | $1,278 | +4.4% | 56.4% | 136-105 |