All Sports Handicapper Leaderboard

By following the picks from the handicappers on our all sports leaderboard for , you know you’re in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.

Sports
CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Brooke Bennett $9,697 +3.6% 53.0% 1,195-1,061 -103 22.49
2 Bobby Conn $5,902 +3.8% 53.0% 719-638 -104 10.92
3 Sean Higgs $4,517 +2.5% 53.2% 821-723 -108 4.84
4 Matt Sullivan $4,172 +6.6% 55.9% 315-249 -110 13.68
5 Juan Carlos Flores $3,879 +4.4% 48.2% 371-399 126 23.97
6 Kyle Hunter $3,560 +7.0% 56.3% 254-197 -110 14.10
7 Totals Guru $3,257 +2.3% 53.6% 658-569 -110 3.82
8 Hunter Price $2,996 +2.2% 53.4% 597-522 -110 2.11
9 Calvin King $2,864 +1.3% 52.7% 995-894 -109 1.02
10 Brody Vaughn $2,834 +1.5% 52.6% 882-796 -107 2.56
11 Matt Fargo $2,784 +2.3% 50.1% 565-562 105 4.12
12 Jack Jones $2,337 +1.2% 53.1% 888-783 -111 0.96
13 Info Cash Picks $1,773 +2.7% 54.4% 309-259 -112 2.82
14 Nick Parsons $1,453 +1.7% 54.8% 384-317 -119 0.27
15 Oliver Smith $1,100 +0.5% 51.0% 1,046-1,004 -103 0.33
16 Marc Lyle $1,029 +0.7% 54.1% 613-521 -117 0.04
17 Brandon Lee $1,001 +1.6% 53.0% 301-267 -109 0.80
18 William Burns $915 +0.7% 55.4% 553-445 -122 0.42
19 Black Widow $889 +0.6% 52.6% 646-583 -110 0.08
20 Mikey Sports $802 +1.1% 53.9% 332-284 -114 0.48
21 Marc Lawrence $662 +3.3% 54.5% 96-80 -112 1.04
22 Sal Michaels $596 +0.5% 52.0% 587-542 -108 0.01
23 Stephen Nover $579 +0.8% 53.2% 322-283 -113 0.04
24 Jeff Alexander $414 +0.6% 52.5% 350-317 -109 0.14
25 Zack Cimini $90 +0.2% 52.1% 194-178 -109 0.00

Top Sports Cappers Hot Streaks

With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.

PAST 7 DAYS
Service Profit ROI Pct WL
Doug Upstone $1,191 +37.8% 74.1% 20-7
Joseph D'Amico $976 +45.7% 81.2% 13-3
Dana Lane $940 +11.3% 58.1% 43-31
Kenny Walker $849 +17.5% 61.4% 27-17
Rob Vinciletti $835 +18.6% 63.2% 24-14
Info Plays $708 +14.0% 58.7% 27-19
Bobby Conn $666 +13.8% 59.5% 25-17
Sean Higgs $643 +16.0% 61.1% 22-14
Timothy Black $626 +16.0% 60.6% 20-13
Ray Monohan $607 +19.0% 62.1% 18-11
PAST 30 DAYS
Service Units ROI Pct WL
Dana Lane $3,994 +12.9% 58.2% 160-115
Brooke Bennett $2,864 +11.8% 58.2% 117-84
Bobby Conn $2,742 +16.1% 60.4% 90-59
Matt Fargo $2,505 +29.7% 68.0% 51-24
Hunter Price $2,037 +10.7% 57.1% 97-73
Kenny Walker $1,979 +12.7% 58.9% 83-58
Rob Vinciletti $1,921 +13.1% 60.3% 76-50
Timothy Black $1,796 +12.2% 58.9% 73-51
Doug Upstone $1,390 +13.7% 62.2% 51-31
Sean Murphy $1,264 +7.8% 56.2% 81-63
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Conn $4,972 +15.5% 59.5% 166-113
Brooke Bennett $3,583 +7.8% 55.3% 214-173
Timothy Black $3,464 +12.6% 58.8% 137-96
Matt Fargo $3,384 +20.2% 62.8% 93-55
Hunter Price $3,302 +9.3% 57.0% 175-132
Sean Higgs $2,756 +10.6% 57.6% 132-97
Dana Lane $2,739 +4.9% 54.0% 267-227
Oliver Smith $2,259 +5.5% 54.3% 184-155
Doug Upstone $1,824 +9.7% 59.9% 91-61
Doc's Sports $1,647 +10.9% 57.8% 78-57