All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2026, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $6,357 | +3.7% | 53.8% | 785-674 | -109 | 7.98 |
| 2 | Brooke Bennett | $6,114 | +2.7% | 52.5% | 981-888 | -103 | 11.45 |
| 3 | Marc Lyle | $4,945 | +4.5% | 56.1% | 497-389 | -117 | 8.49 |
| 4 | Brody Vaughn | $4,588 | +3.1% | 53.1% | 708-624 | -106 | 7.69 |
| 5 | Totals Guru | $3,252 | +2.9% | 53.8% | 541-464 | -110 | 4.24 |
| 6 | Juan Carlos Flores | $2,634 | +3.7% | 47.2% | 295-330 | 128 | 14.06 |
| 7 | Kyle Hunter | $2,616 | +7.1% | 56.4% | 185-143 | -110 | 10.69 |
| 8 | Matt Sullivan | $2,601 | +5.7% | 55.3% | 228-184 | -110 | 7.26 |
| 9 | Sean Higgs | $1,761 | +1.2% | 52.4% | 689-626 | -107 | 1.31 |
| 10 | Ricky Tran | $1,446 | +1.6% | 58.0% | 397-287 | -133 | 1.29 |
| 11 | Dustin Hawkins | $1,398 | +1.1% | 52.4% | 580-527 | -107 | 1.10 |
| 12 | Jack Jones | $1,363 | +0.9% | 53.0% | 724-641 | -111 | 0.52 |
| 13 | William Burns | $960 | +0.9% | 55.7% | 475-378 | -123 | 0.48 |
| 14 | Bobby Conn | $930 | +0.8% | 51.3% | 553-525 | -103 | 0.68 |
| 15 | Info Cash Picks | $741 | +1.5% | 53.8% | 235-202 | -113 | 0.46 |
| 16 | Stephen Nover | $609 | +1.1% | 53.6% | 247-214 | -114 | 0.09 |
| 17 | Nick Parsons | $607 | +0.9% | 54.2% | 291-246 | -118 | 0.00 |
| 18 | Frank Sawyer | $579 | +1.1% | 54.9% | 237-195 | -121 | 0.01 |
| 19 | Ray Monohan | $350 | +0.4% | 52.7% | 385-346 | -111 | 0.01 |
| 20 | Sal Michaels | $245 | +0.2% | 51.8% | 441-410 | -107 | 0.03 |
| 21 | Black Widow | $86 | +0.1% | 52.2% | 504-461 | -110 | 0.05 |
| 22 | Brandon Lee | $78 | +0.2% | 52.2% | 209-191 | -109 | 0.01 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Rob Vinciletti | $1,185 | +34.1% | 72.4% | 21-8 |
| Jack Jones | $935 | +20.4% | 63.4% | 26-15 |
| Marc Lyle | $765 | +24.1% | 66.7% | 18-9 |
| ProSportsPicks | $761 | +28.1% | 73.7% | 14-5 |
| Frank Sawyer | $755 | +49.1% | 83.3% | 10-2 |
| Michael Alexander | $750 | +30.4% | 72.2% | 13-5 |
| Kenny Walker | $714 | +32.2% | 68.4% | 13-6 |
| Cole Faxon | $683 | +19.8% | 58.6% | 17-12 |
| Chip Chirimbes | $549 | +17.7% | 61.5% | 16-10 |
| Ray Monohan | $538 | +19.3% | 62.5% | 15-9 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Tom Macrina | $1,502 | +31.3% | 65.8% | 27-14 |
| Jack Jones | $1,402 | +9.6% | 57.8% | 74-54 |
| Rob Vinciletti | $1,380 | +9.8% | 59.3% | 70-48 |
| Steve Janus | $1,170 | +9.3% | 55.2% | 58-47 |
| ProSportsPicks | $1,108 | +10.1% | 63.6% | 49-28 |
| Kyle Hunter | $1,059 | +23.2% | 65.0% | 26-14 |
| Bobby Conn | $1,005 | +7.2% | 54.5% | 67-56 |
| Timothy Black | $938 | +10.4% | 55.0% | 44-36 |
| Zack Cimini | $786 | +39.6% | 72.2% | 13-5 |
| Chip Chirimbes | $766 | +7.7% | 56.3% | 49-38 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $2,667 | +14.6% | 53.5% | 85-74 |
| Kyle Hunter | $1,394 | +17.0% | 62.0% | 44-27 |
| Totals Guru | $1,258 | +6.1% | 55.5% | 101-81 |
| Pure Lock | $1,127 | +10.1% | 60.0% | 54-36 |
| AAA Sports | $1,127 | +8.9% | 59.6% | 59-40 |
| Jack Jones | $989 | +3.7% | 54.9% | 128-105 |
| ProSportsPicks | $911 | +4.0% | 60.1% | 95-63 |
| Timothy Black | $814 | +4.9% | 52.7% | 77-69 |
| Brandon Lee | $773 | +10.5% | 57.8% | 37-27 |
| Mikey Sports | $730 | +9.0% | 59.1% | 39-27 |



