All Sports Handicapper Leaderboard

By following the picks from the handicappers on our all sports leaderboard for 2025, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $7,912 +5.3% 54.4% 680-569 -108 15.93
2 Doc's Sports $4,345 +8.6% 57.3% 254-189 -112 18.18
3 Bobby Conn $3,893 +3.2% 51.0% 545-523 103 6.68
4 Jimmy Boyd $3,663 +3.4% 53.6% 495-428 -108 5.39
5 Michael Alexander $3,459 +2.7% 53.1% 595-525 -109 2.12
6 ProSportsPicks $3,102 +4.0% 59.0% 335-233 -133 4.20
7 Nick Parsons $2,929 +4.8% 55.6% 292-233 -112 8.23
8 Marc David $2,579 +5.4% 56.6% 226-173 -116 6.96
9 Frank Sawyer $2,558 +5.6% 57.4% 214-159 -121 5.20
10 Sean Higgs $2,385 +1.9% 52.4% 570-518 -105 2.98
11 Kyle Hunter $1,992 +6.4% 55.9% 152-120 -110 6.72
12 Sean Murphy $1,955 +2.0% 53.9% 465-398 -113 1.20
13 Matt Sullivan $1,784 +3.4% 54.2% 254-215 -110 2.97
14 Jack Jones $1,606 +1.1% 53.3% 672-589 -111 1.19
15 Oliver Smith $1,397 +7.5% 53.1% 85-75 105 6.04
16 Stephen Nover $1,379 +2.9% 54.3% 228-192 -112 1.79
17 Rocky's Lock Club $1,324 +3.3% 54.3% 194-163 -112 1.64
18 Sal Michaels $1,067 +1.3% 50.9% 378-364 -102 0.30
19 Steve Janus $919 +1.0% 51.2% 420-400 -104 0.09
20 Brandon Lee $737 +1.1% 52.9% 312-278 -109 0.63
21 Pure Lock $608 +1.6% 54.1% 172-146 -116 0.09
22 John Ryan $554 +0.5% 50.8% 493-478 -101 0.53
23 Black Widow $544 +0.6% 52.2% 423-388 -109 0.00
24 Dave Price $430 +0.3% 52.5% 631-570 -110 0.06
25 Zack Cimini $409 +1.3% 52.7% 148-133 -108 0.31

Top Sports Cappers Hot Streaks

With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.

PAST 7 DAYS
Service Profit ROI Pct WL
ProSportsPicks $1,145 +41.2% 84.2% 16-3
Jimmy Boyd $1,018 +38.1% 69.6% 16-7
Doc's Sports $965 +68.6% 91.7% 11-1
AAA Sports $950 +42.1% 77.8% 14-4
Nick Parsons $892 +64.8% 90.9% 10-1
Bobby Conn $660 +14.0% 53.3% 24-21
Matt Fargo $577 +28.6% 55.0% 11-9
Dan Kaiser $551 +17.8% 64.0% 16-9
Chip Chirimbes $476 +19.5% 60.9% 14-9
Kevin Young $452 +15.4% 60.0% 15-10
PAST 30 DAYS
Service Units ROI Pct WL
John Ryan $3,693 +28.6% 63.7% 72-41
Jimmy Boyd $3,141 +25.2% 65.1% 69-37
Bobby Conn $2,708 +14.3% 54.0% 94-80
Bobby Wing $2,104 +13.2% 57.7% 79-58
Nick Parsons $1,721 +23.7% 65.6% 40-21
Cole Faxon $1,516 +10.0% 56.0% 70-55
Oliver Smith $1,397 +7.5% 53.1% 85-75
Matt Fargo $1,284 +14.7% 49.4% 42-43
AAA Sports $1,254 +14.9% 63.1% 41-24
Calvin King $1,212 +9.8% 55.1% 54-44
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Conn $4,430 +12.0% 53.5% 178-155
Jimmy Boyd $4,350 +18.4% 60.9% 123-79
Steve Janus $3,043 +13.5% 56.6% 111-85
Calvin King $2,792 +11.5% 55.5% 112-90
Bobby Wing $2,766 +8.6% 55.0% 155-127
Matt Fargo $2,481 +15.9% 50.7% 77-75
Black Widow $2,363 +10.4% 57.1% 113-85
Cole Faxon $2,000 +6.4% 53.3% 139-122
Michael Alexander $1,744 +7.4% 54.6% 106-88
Pure Lock $1,698 +13.3% 62.0% 62-38