All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2026, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,911 | +6.8% | 55.6% | 687-548 | -110 | 26.20 |
| 2 | Brooke Bennett | $6,311 | +3.5% | 53.1% | 802-709 | -104 | 13.31 |
| 3 | Marc Lyle | $5,354 | +7.4% | 57.1% | 343-258 | -114 | 17.55 |
| 4 | Brody Vaughn | $5,227 | +4.2% | 53.8% | 596-511 | -106 | 12.61 |
| 5 | Dustin Hawkins | $4,630 | +4.5% | 54.3% | 490-413 | -108 | 9.93 |
| 6 | Ricky Tran | $3,311 | +4.4% | 59.7% | 329-222 | -132 | 8.97 |
| 7 | Matt Sullivan | $2,910 | +7.6% | 56.4% | 193-149 | -110 | 11.32 |
| 8 | Info Cash Picks | $2,094 | +5.0% | 55.7% | 201-160 | -113 | 5.02 |
| 9 | Sal Michaels | $2,021 | +2.5% | 53.0% | 372-330 | -107 | 2.38 |
| 10 | Totals Guru | $2,009 | +2.2% | 53.5% | 439-382 | -110 | 1.96 |
| 11 | William Burns | $1,813 | +2.0% | 56.0% | 404-318 | -121 | 2.12 |
| 12 | Sean Higgs | $1,738 | +1.3% | 52.6% | 594-535 | -108 | 1.08 |
| 13 | Joseph D'Amico | $1,564 | +3.5% | 56.4% | 204-158 | -121 | 1.88 |
| 14 | Hunter Price | $1,490 | +2.1% | 52.9% | 320-285 | -108 | 1.14 |
| 15 | Kyle Hunter | $1,327 | +4.6% | 55.1% | 141-115 | -110 | 3.75 |
| 16 | Nick Parsons | $1,054 | +2.0% | 54.7% | 240-199 | -118 | 0.26 |
| 17 | ASA | $871 | +1.2% | 53.4% | 340-297 | -113 | 0.13 |
| 18 | Frank Sawyer | $807 | +1.9% | 55.0% | 187-153 | -119 | 0.30 |
| 19 | Stephen Nover | $794 | +2.0% | 54.0% | 187-159 | -114 | 0.42 |
| 20 | Mike Williams | $664 | +0.6% | 51.0% | 466-447 | -102 | 0.54 |
| 21 | Black Widow | $590 | +0.7% | 52.5% | 402-364 | -110 | 0.02 |
| 22 | Bobby Conn | $581 | +0.6% | 51.3% | 427-406 | -104 | 0.13 |
| 23 | Jack Jones | $374 | +0.3% | 52.6% | 596-536 | -111 | 0.00 |
| 24 | Juan Carlos Flores | $357 | +0.7% | 45.4% | 210-253 | 131 | 4.01 |
| 25 | Ray Monohan | $248 | +0.4% | 52.7% | 311-279 | -112 | 0.02 |
| 26 | R&R Totals | $162 | +0.3% | 52.9% | 243-216 | -112 | 0.01 |
| 27 | Dana Lane | $101 | +0.1% | 50.2% | 580-576 | 100 | 0.07 |
| 28 | Bobby Wing | $93 | +0.1% | 51.4% | 575-543 | -105 | 0.10 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $1,108 | +19.7% | 61.2% | 30-19 |
| Info Plays | $940 | +23.3% | 61.1% | 22-14 |
| Marc Lyle | $901 | +22.6% | 67.7% | 21-10 |
| Marc David | $804 | +46.0% | 78.6% | 11-3 |
| Dustin Hawkins | $592 | +31.1% | 68.8% | 11-5 |
| Jimmy Boyd | $518 | +27.9% | 66.7% | 10-5 |
| Brandon Lee | $465 | +68.6% | 83.3% | 5-1 |
| Hunter Price | $383 | +18.8% | 62.5% | 10-6 |
| Rocky Atkinson | $290 | +35.4% | 71.4% | 5-2 |
| Info Cash Picks | $267 | +45.0% | 80.0% | 4-1 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $3,613 | +13.6% | 58.8% | 127-89 |
| Marc Lyle | $3,480 | +18.8% | 65.0% | 93-50 |
| Info Plays | $1,589 | +8.4% | 55.6% | 89-71 |
| Bobby Conn | $1,489 | +13.2% | 56.1% | 55-43 |
| Sean Higgs | $1,281 | +9.5% | 56.5% | 61-47 |
| Ricky Tran | $1,008 | +8.8% | 63.3% | 50-29 |
| Zack Cimini | $714 | +34.6% | 68.4% | 13-6 |
| Frank Sawyer | $665 | +10.3% | 60.4% | 29-19 |
| Marc David | $662 | +8.0% | 56.5% | 39-30 |
| Matt Sullivan | $597 | +18.9% | 62.1% | 18-11 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $5,021 | +16.9% | 64.3% | 148-82 |
| ASA | $2,472 | +12.3% | 59.6% | 102-69 |
| Brooke Bennett | $2,137 | +3.9% | 53.6% | 237-205 |
| Sean Higgs | $2,038 | +6.3% | 54.8% | 149-123 |
| Ricky Tran | $1,624 | +6.4% | 61.7% | 111-69 |
| Matt Fargo | $1,413 | +7.1% | 47.4% | 91-101 |
| Info Plays | $1,255 | +3.5% | 52.8% | 159-142 |
| Joseph D'Amico | $1,253 | +11.7% | 61.5% | 51-32 |
| Marc David | $1,161 | +6.5% | 56.1% | 83-65 |
| Juan Carlos Flores | $1,077 | +8.2% | 50.9% | 56-54 |




