NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Mike Lundin $1,802 +7.8% 59.2% 109-75 -124 5.67
2 Jesse Schule $1,130 +7.4% 63.5% 66-38 -145 4.01
3 Ray Monohan $943 +5.0% 55.2% 90-73 -111 2.23
4 Big Al McMordie $716 +13.3% 60.0% 27-18 -118 3.17
5 Sean Higgs $691 +8.8% 52.9% 37-33 107 2.90
6 Joseph D'Amico $605 +26.7% 68.4% 13-6 -116 8.65
7 Tom Macrina $279 +2.5% 55.0% 50-41 -118 0.12
8 Rocky Atkinson $191 +3.2% 53.9% 28-24 -109 0.30
9 Dan Kaiser $101 +0.6% 54.0% 74-63 -117 0.00
10 Ricky Tran $10 +0.1% 58.5% 69-49 -145 0.12
PAST 7 DAYS
Service Profit ROI Pct WL
Tom Macrina $166 +34.3% 75.0% 3-1
Sean Murphy $129 +22.2% 60.0% 3-2
Nick Parsons $105 +18.1% 60.0% 3-2
Ricky Tran $104 +11.5% 66.7% 4-2
ProSportsPicks $90 +9.1% 66.7% 4-2
Big Al McMordie $66 +18.6% 66.7% 2-1
Ray Monohan $59 +10.5% 60.0% 3-2
Dan Kaiser $52 +4.8% 55.6% 5-4
AAA Sports $1 +0.2% 40.0% 2-3
PAST 30 DAYS
Service Units ROI Pct WL
Ray Monohan $913 +39.3% 71.4% 15-6
Dan Kaiser $786 +33.5% 70.0% 14-6
Ricky Tran $277 +18.2% 70.0% 7-3
Sean Murphy $240 +11.9% 52.9% 9-8
Jesse Schule $234 +6.1% 64.0% 16-9
ProSportsPicks $225 +14.6% 70.0% 7-3
Joseph D'Amico $224 +17.4% 63.6% 7-4
Rocky Atkinson $100 +84.8% 100.0% 1-0
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan $1,210 +27.4% 65.0% 26-14
Dan Kaiser $750 +13.5% 60.9% 28-18
Jesse Schule $385 +7.3% 64.7% 22-12
Joseph D'Amico $324 +22.9% 66.7% 8-4
Rocky Atkinson $306 +20.0% 66.7% 8-4
ProSportsPicks $169 +5.8% 63.2% 12-7
Tom Macrina $123 +2.8% 53.9% 21-18
Big Al McMordie $108 +5.0% 55.6% 10-8