NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Bobby Wing $3,463 +14.7% 60.0% 114-76 -108 25.15
2 Nick Parsons $2,084 +17.4% 63.2% 60-35 -118 15.97
3 Kevin Young $2,080 +10.3% 56.8% 92-70 -105 10.12
4 Dustin Hawkins $1,224 +8.0% 55.7% 68-54 -107 4.02
5 Brody Vaughn $1,030 +19.4% 62.8% 27-16 -119 6.33
6 ProSportsPicks $948 +7.5% 61.5% 56-35 -135 3.16
7 R&R Totals $829 +8.1% 56.5% 48-37 -109 3.19
8 John Ryan $820 +6.5% 50.5% 55-54 109 1.49
9 Sal Michaels $800 +9.2% 56.1% 37-29 -116 0.74
10 Bobby Conn $720 +4.2% 51.3% 77-73 105 1.96
11 Doc's Sports $684 +9.2% 54.7% 35-29 100 2.82
12 Marc David $670 +18.2% 63.3% 19-11 -115 5.98
13 Sean Murphy $570 +6.2% 57.3% 43-32 -116 2.00
14 Pure Lock $558 +6.5% 56.5% 39-30 -116 1.11
15 Frank Sawyer $523 +21.2% 70.6% 12-5 -145 4.85
16 AJ May $506 +2.7% 49.1% 84-87 110 0.77
17 Kenny Walker $437 +3.4% 49.5% 49-50 106 0.18
18 Jeff Hochman $428 +18.6% 63.2% 12-7 -119 3.05
19 Steve Janus $406 +4.7% 52.8% 38-34 103 1.78
20 AAA Sports $252 +4.3% 55.3% 26-21 -118 0.13
21 Rob Vinciletti $177 +3.3% 56.1% 23-18 -126 0.01
22 Joseph D'Amico $174 +7.6% 55.6% 10-8 -115 0.16
23 Rocky's Lock Club $150 +5.6% 60.0% 12-8 -134 0.31
24 Tim Michael $75 +20.4% 66.7% 2-1 -123 0.83
25 Sean Higgs $60 +1.8% 51.6% 16-15 106 0.58
26 Tom Macrina $47 +0.5% 47.7% 41-45 111 0.01
27 Calvin King $34 +0.1% 52.1% 100-92 -106 0.15
28 Dana Lane $30 +0.1% 52.0% 142-131 -108 0.00
29 Chip Chirimbes $20 +4.8% 50.0% 2-2 103 0.00
PAST 7 DAYS
Service Profit ROI Pct WL
AAA Sports $433 +92.5% 100.0% 4-0
R&R Totals $400 +73.4% 100.0% 4-0
Mike Williams $317 +26.9% 60.0% 6-4
Bobby Wing $317 +20.6% 57.1% 8-6
ProSportsPicks $300 +66.8% 100.0% 3-0
Nick Parsons $292 +34.1% 71.4% 5-2
Marc Lyle $283 +36.7% 71.4% 5-2
Brody Vaughn $278 +42.1% 66.7% 4-2
Bobby Conn $234 +20.6% 60.0% 6-4
Frank Sawyer $200 +68.3% 100.0% 2-0
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Wing $2,575 +37.5% 70.2% 40-17
Nick Parsons $1,397 +46.9% 79.2% 19-5
Kevin Young $1,351 +28.7% 62.5% 25-15
R&R Totals $979 +35.8% 72.7% 16-6
ProSportsPicks $941 +31.6% 76.2% 16-5
Timothy Black $906 +19.6% 53.7% 22-19
Dustin Hawkins $724 +17.6% 58.8% 20-14
John Ryan $718 +15.1% 52.4% 22-20
Sean Higgs $597 +52.9% 80.0% 8-2
Calvin King $453 +7.3% 56.9% 29-22
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Wing $3,644 +27.4% 65.1% 71-38
Dustin Hawkins $1,518 +18.1% 60.0% 42-28
ProSportsPicks $1,406 +24.9% 70.7% 29-12
Kevin Young $1,168 +10.9% 56.3% 49-38
Kenny Walker $1,122 +16.8% 53.7% 29-25
Sal Michaels $899 +20.2% 61.8% 21-13
R&R Totals $784 +14.1% 59.6% 28-19
Timothy Black $777 +8.3% 51.3% 40-38
Nick Parsons $752 +11.2% 59.6% 31-21
Steve Janus $638 +12.8% 57.1% 24-18