NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Nick Parsons $2,173 +14.2% 61.0% 75-48 -117 12.53
2 Kevin Young $2,016 +8.4% 55.7% 107-85 -104 8.70
3 Bobby Wing $2,005 +6.9% 55.7% 131-104 -109 6.10
4 Dustin Hawkins $1,809 +9.8% 56.5% 83-64 -106 7.41
5 ProSportsPicks $1,298 +8.9% 62.5% 65-39 -137 4.78
6 Bobby Conn $1,273 +6.0% 52.8% 96-86 103 4.43
7 Brody Vaughn $1,125 +15.6% 62.1% 36-22 -120 6.75
8 Marc David $885 +19.9% 63.9% 23-13 -115 8.03
9 John Ryan $874 +5.5% 50.7% 69-67 106 1.31
10 Frank Sawyer $823 +27.9% 75.0% 15-5 -147 10.89
11 Sal Michaels $817 +8.3% 56.0% 42-33 -116 0.80
12 Timothy Black $711 +3.6% 50.0% 81-81 109 1.50
13 Sean Murphy $580 +4.7% 56.6% 56-43 -118 1.19
14 Jeff Hochman $393 +14.1% 60.9% 14-9 -120 1.88
15 AAA Sports $299 +4.1% 55.2% 32-26 -120 0.05
16 Calvin King $286 +1.1% 52.6% 120-108 -107 0.40
17 Jim Feist $200 +76.3% 100.0% 2-0 -131 11.05
18 R&R Totals $195 +1.6% 52.9% 55-49 -109 0.11
19 Joseph D'Amico $160 +5.7% 54.5% 12-10 -117 0.02
20 Steve Janus $76 +0.7% 50.6% 45-44 102 0.20
21 Chip Chirimbes $20 +4.8% 50.0% 2-2 103 0.00
PAST 30 DAYS
Service Units ROI Pct WL
Timothy Black $1,020 +32.7% 61.5% 16-10
Bobby Conn $751 +22.2% 64.3% 18-10
Mike Williams $586 +17.3% 61.5% 16-10
Dustin Hawkins $585 +20.9% 60.9% 14-9
Nick Parsons $391 +13.9% 58.3% 14-10
ProSportsPicks $350 +17.6% 69.2% 9-4
Hunter Price $334 +17.9% 61.5% 8-5
Frank Sawyer $300 +62.2% 100.0% 3-0
Sean Murphy $240 +8.4% 59.1% 13-9
Joey Tron $237 +13.3% 52.9% 9-8
PAST 60 DAYS
Service Units ROI Pct WL
Timothy Black $1,746 +22.2% 55.1% 38-31
Nick Parsons $1,611 +26.1% 66.7% 34-17
ProSportsPicks $1,349 +29.1% 75.0% 24-8
Dustin Hawkins $1,259 +18.3% 58.9% 33-23
Kevin Young $1,187 +14.3% 56.5% 39-30
Bobby Conn $629 +7.3% 54.0% 40-34
Calvin King $625 +6.3% 56.1% 46-36
Bobby Wing $617 +5.2% 53.6% 52-45
Frank Sawyer $586 +34.4% 81.8% 9-2
John Ryan $530 +6.7% 50.8% 34-33