All Sports Handicapper Leaderboard
By following the picks from the handicappers on our all sports leaderboard for 2025, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Jimmy Boyd | $8,625 | +6.0% | 54.8% | 680-562 | -107 | 23.35 |
2 | Calvin King | $7,058 | +3.9% | 53.9% | 818-701 | -108 | 11.33 |
3 | Sean Higgs | $6,006 | +4.0% | 53.3% | 710-623 | -104 | 13.92 |
4 | Doc's Sports | $5,151 | +7.8% | 57.0% | 327-247 | -112 | 19.85 |
5 | Steve Janus | $4,547 | +3.8% | 52.6% | 549-495 | -104 | 5.39 |
6 | ProSportsPicks | $3,720 | +3.9% | 58.8% | 412-289 | -133 | 4.12 |
7 | Michael Alexander | $3,339 | +2.1% | 52.9% | 709-632 | -109 | 1.39 |
8 | Marc David | $2,618 | +4.0% | 55.6% | 302-241 | -116 | 4.01 |
9 | Info Plays | $2,386 | +1.4% | 50.2% | 736-731 | 107 | 10.17 |
10 | John Ryan | $1,709 | +1.2% | 51.2% | 623-594 | -101 | 2.16 |
11 | Zack Cimini | $1,486 | +3.5% | 53.8% | 200-172 | -108 | 2.53 |
12 | Sal Michaels | $1,261 | +1.2% | 51.0% | 492-473 | -101 | 1.04 |
13 | Matt Sullivan | $1,197 | +1.9% | 53.3% | 305-267 | -110 | 1.02 |
14 | Bobby Conn | $1,183 | +0.7% | 49.6% | 727-740 | 104 | 0.85 |
15 | Doug Upstone | $1,151 | +1.4% | 55.2% | 348-282 | -124 | 0.02 |
16 | Sean Murphy | $1,018 | +0.8% | 52.7% | 584-524 | -110 | 0.24 |
17 | Kevin Thomas | $852 | +7.7% | 54.4% | 56-47 | -102 | 3.10 |
18 | Black Widow | $517 | +0.4% | 52.0% | 568-524 | -108 | 0.02 |
19 | Kyle Hunter | $416 | +1.0% | 52.7% | 202-181 | -109 | 0.27 |
20 | Frank Sawyer | $372 | +0.6% | 55.1% | 276-225 | -123 | 0.00 |
21 | Nick Parsons | $305 | +0.4% | 53.2% | 358-315 | -113 | 0.03 |
22 | Bobby Wing | $286 | +0.2% | 51.1% | 813-777 | -105 | 0.02 |
23 | Timothy Black | $144 | +0.1% | 48.2% | 509-547 | 110 | 0.72 |
Top Sports Cappers Hot Streaks
With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Mike Lundin | $1,018 | +38.4% | 73.9% | 17-6 |
Marc Lyle | $977 | +55.5% | 81.2% | 13-3 |
Dave Price | $784 | +13.8% | 58.8% | 30-21 |
Marc David | $674 | +32.0% | 68.4% | 13-6 |
John Ryan | $633 | +25.1% | 65.2% | 15-8 |
Calvin King | $606 | +15.8% | 58.8% | 20-14 |
Jim Feist | $604 | +17.2% | 61.3% | 19-12 |
Kevin Young | $600 | +16.6% | 57.6% | 19-14 |
AAA Sports | $548 | +29.4% | 68.8% | 11-5 |
Stephen Nover | $514 | +25.6% | 66.7% | 12-6 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sean Higgs | $2,227 | +17.1% | 60.0% | 69-46 |
Dave Price | $2,181 | +9.8% | 57.0% | 110-83 |
John Ryan | $2,113 | +18.5% | 60.8% | 62-40 |
Black Widow | $1,842 | +11.5% | 57.8% | 82-60 |
Steve Janus | $1,472 | +11.8% | 57.0% | 61-46 |
Jimmy Boyd | $1,404 | +7.0% | 54.2% | 96-81 |
Dana Lane | $1,116 | +5.1% | 55.1% | 107-87 |
Jack Jones | $967 | +5.3% | 55.1% | 87-71 |
ASA | $868 | +6.8% | 57.0% | 61-46 |
Matt Fargo | $854 | +6.6% | 49.2% | 61-63 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Jimmy Boyd | $4,700 | +13.9% | 58.1% | 169-122 |
Steve Janus | $3,762 | +16.1% | 58.6% | 119-84 |
Sean Higgs | $3,277 | +13.0% | 57.2% | 127-95 |
Matt Fargo | $2,303 | +10.7% | 49.8% | 104-105 |
Dustin Hawkins | $1,811 | +6.3% | 53.7% | 137-118 |
John Ryan | $1,698 | +6.6% | 54.5% | 122-102 |
Jim Feist | $1,687 | +8.4% | 56.2% | 99-77 |
Tim Michael | $1,672 | +11.1% | 60.0% | 75-50 |
ASA | $1,189 | +5.0% | 56.2% | 113-88 |
Kenny Walker | $1,030 | +5.6% | 48.8% | 84-88 |