All Sports Handicapper Leaderboard

By following the picks from the handicappers on our all sports leaderboard for 2025, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $7,204 +5.1% 54.5% 652-545 -108 15.59
2 Frank Sawyer $3,190 +7.6% 58.1% 200-144 -120 9.03
3 Doc's Sports $3,020 +6.4% 56.2% 232-181 -112 9.31
4 Michael Alexander $2,852 +2.3% 53.0% 569-505 -108 2.40
5 Kyle Hunter $2,305 +8.0% 56.8% 143-109 -110 9.68
6 Stephen Nover $2,015 +4.6% 55.1% 210-171 -112 4.01
7 Sean Murphy $1,911 +2.1% 54.1% 432-367 -114 1.02
8 Marc David $1,905 +4.4% 56.2% 204-159 -116 4.56
9 Jack Jones $1,845 +1.3% 53.4% 641-559 -111 1.58
10 Rocky's Lock Club $1,758 +4.5% 55.0% 188-154 -111 3.85
11 ProSportsPicks $1,668 +2.4% 57.9% 303-220 -133 0.78
12 Matt Sullivan $1,665 +3.3% 54.1% 245-208 -110 2.64
13 Brandon Lee $1,633 +2.6% 53.6% 306-265 -109 2.37
14 Nick Parsons $1,562 +2.7% 54.5% 267-223 -112 2.71
15 Bobby Conn $1,545 +1.4% 50.3% 492-487 103 1.94
16 Zack Cimini $1,392 +4.7% 54.3% 145-122 -107 3.67
17 Sean Higgs $1,351 +1.1% 52.0% 547-505 -105 1.27
18 Jimmy Boyd $1,245 +1.2% 52.5% 450-407 -108 0.59
19 Sal Michaels $1,049 +1.3% 51.0% 356-342 -102 0.36
20 Dave Price $750 +0.6% 52.7% 585-525 -110 0.23
21 Pure Lock $289 +0.8% 53.5% 155-135 -115 0.00

Top Sports Cappers Hot Streaks

With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.

PAST 7 DAYS
Service Profit ROI Pct WL
Bobby Wing $1,068 +24.9% 63.9% 23-13
John Ryan $922 +23.6% 63.6% 21-12
Dan Kaiser $769 +21.7% 64.0% 16-9
Tom Macrina $731 +48.4% 76.9% 10-3
Mike Williams $645 +20.9% 55.6% 15-12
Jack Jones $499 +12.1% 60.0% 21-14
AAA Sports $478 +21.8% 66.7% 12-6
Jimmy Boyd $465 +20.1% 61.9% 13-8
Martin Griffiths $455 +14.1% 59.3% 16-11
Ray Monohan $440 +20.7% 63.2% 12-7
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Conn $1,958 +10.1% 51.9% 94-87
Calvin King $1,882 +16.1% 59.0% 59-41
Steve Janus $1,838 +16.6% 57.6% 57-42
Cole Faxon $1,606 +10.2% 54.5% 73-61
Michael Alexander $1,354 +11.4% 56.1% 55-43
Black Widow $1,214 +9.8% 57.1% 60-45
Rob Vinciletti $1,203 +7.7% 60.0% 72-48
Jimmy Boyd $1,138 +9.9% 56.4% 57-44
Mike Williams $1,076 +8.1% 52.6% 61-55
Sean Murphy $1,071 +5.0% 57.2% 99-74
PAST 60 DAYS
Service Units ROI Pct WL
Jimmy Boyd $3,501 +15.4% 59.2% 116-80
Calvin King $3,387 +11.9% 56.5% 134-103
Mike Williams $2,550 +8.7% 53.9% 133-114
Black Widow $2,077 +8.4% 55.9% 118-93
Michael Alexander $2,032 +7.0% 55.3% 131-106
Brandon Lee $1,899 +12.5% 58.8% 80-56
Matt Fargo $1,589 +9.9% 48.7% 75-79
Pure Lock $1,544 +13.1% 61.3% 57-36
Steve Janus $1,528 +5.7% 53.0% 124-110
Will Rogers $1,382 +7.0% 59.0% 92-64