All Sports Handicapper Leaderboard

By following the picks from the handicappers on our all sports leaderboard for 2025, you know you're in good hands of someone who can deliver long-term profits. You can also check out our handicapper review page to read other customers experience of each handicapper.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $7,902 +5.4% 54.6% 668-556 -108 17.29
2 Michael Alexander $3,657 +2.9% 53.3% 586-514 -109 2.77
3 Doc's Sports $3,402 +7.0% 56.4% 242-187 -112 11.09
4 Bobby Conn $3,203 +2.8% 50.9% 519-500 103 5.69
5 Jimmy Boyd $2,916 +2.8% 53.4% 477-417 -108 3.68
6 Frank Sawyer $2,732 +6.2% 57.5% 207-153 -121 5.52
7 Marc David $2,549 +5.5% 56.8% 217-165 -116 7.44
8 Nick Parsons $1,956 +3.3% 54.8% 280-231 -112 3.97
9 Sean Murphy $1,932 +2.0% 54.0% 449-383 -113 1.40
10 Matt Sullivan $1,930 +3.7% 54.3% 251-211 -110 3.52
11 Sean Higgs $1,910 +1.6% 52.2% 559-512 -105 2.04
12 Stephen Nover $1,852 +4.0% 54.8% 222-183 -112 3.21
13 Kyle Hunter $1,830 +6.1% 55.7% 146-116 -110 5.90
14 Oliver Smith $1,720 +13.3% 56.4% 62-48 105 12.68
15 ProSportsPicks $1,657 +2.2% 57.9% 316-230 -133 0.70
16 Rocky's Lock Club $1,623 +4.1% 54.7% 191-158 -111 3.16
17 Jack Jones $1,580 +1.1% 53.3% 655-574 -111 1.17
18 Zack Cimini $1,126 +3.7% 53.8% 148-127 -108 1.98
19 Sal Michaels $1,041 +1.3% 51.0% 368-354 -102 0.33
20 Brandon Lee $900 +1.4% 53.0% 309-274 -109 0.84
21 Pure Lock $516 +1.4% 54.0% 164-140 -116 0.04
22 Dave Price $513 +0.4% 52.6% 610-550 -110 0.10
23 Steve Janus $454 +0.5% 51.0% 407-391 -104 0.00
24 John Ryan $444 +0.4% 50.7% 482-468 -101 0.45
25 Black Widow $414 +0.5% 52.1% 409-376 -109 0.00
26 R&R Totals $131 +0.2% 52.5% 253-229 -110 0.01

Top Sports Cappers Hot Streaks

With leaderboards spanning the last 7, 30, and 60 days, we bring you real-time insights into the sharpest minds in sports betting. Whether you're seeking expert picks or simply curious about who's dominating the field, join us as we celebrate the champions of the sports wagering world.

PAST 7 DAYS
Service Profit ROI Pct WL
John Ryan $1,804 +62.1% 76.9% 20-6
Oliver Smith $1,431 +24.0% 61.5% 32-20
Jimmy Boyd $1,171 +34.0% 71.4% 20-8
Bobby Wing $932 +24.9% 64.5% 20-11
Steve Janus $907 +42.5% 72.2% 13-5
Matt Fargo $848 +42.4% 60.0% 12-8
Bobby Conn $848 +23.1% 59.4% 19-13
William Burns $759 +34.6% 75.0% 12-4
Calvin King $687 +25.2% 61.9% 13-8
Ricky Tran $681 +26.7% 72.2% 13-5
PAST 30 DAYS
Service Units ROI Pct WL
John Ryan $3,059 +23.1% 61.2% 71-45
Bobby Conn $2,886 +14.8% 54.4% 98-82
Jimmy Boyd $2,726 +21.8% 63.2% 67-39
Calvin King $2,055 +16.8% 58.8% 60-42
Bobby Wing $2,019 +12.1% 56.9% 82-62
Oliver Smith $1,720 +13.3% 56.4% 62-48
Steve Janus $1,478 +14.6% 56.7% 51-39
Pure Lock $1,439 +22.1% 68.0% 34-16
Sean Murphy $1,405 +6.6% 57.4% 101-75
Cole Faxon $1,352 +8.6% 54.6% 71-59
PAST 60 DAYS
Service Units ROI Pct WL
Jimmy Boyd $4,669 +20.0% 62.0% 124-76
Calvin King $3,220 +12.4% 57.0% 122-92
Bobby Conn $3,189 +8.8% 52.1% 170-156
Bobby Wing $2,982 +8.9% 55.2% 160-130
Matt Fargo $2,562 +16.2% 50.6% 78-76
Michael Alexander $2,312 +9.1% 56.1% 119-93
Steve Janus $1,827 +7.5% 53.8% 114-98
Pure Lock $1,814 +14.9% 63.2% 60-35
Oliver Smith $1,720 +13.3% 56.4% 62-48
Black Widow $1,712 +7.3% 55.4% 113-91