NHL Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Mike Lundin $1,767 +7.4% 59.0% 112-78 -124 5.00
2 Ray Monohan $1,220 +6.1% 55.8% 96-76 -112 3.09
3 Big Al McMordie $761 +12.8% 60.0% 30-20 -118 3.52
4 Jesse Schule $720 +4.5% 61.3% 68-43 -144 1.17
5 Sean Higgs $410 +4.4% 50.6% 41-40 107 0.86
6 Ricky Tran $399 +2.2% 59.7% 74-50 -145 0.06
7 Joseph D'Amico $365 +11.0% 58.6% 17-12 -108 2.63
8 Rocky Atkinson $191 +3.2% 53.9% 28-24 -109 0.30
9 Tom Macrina $42 +0.4% 53.6% 52-45 -117 0.02
PAST 7 DAYS
Service Profit ROI Pct WL
William Burns $435 +58.1% 83.3% 5-1
Sean Murphy $310 +54.4% 80.0% 4-1
Ricky Tran $300 +71.3% 100.0% 3-0
AAA Sports $288 +33.2% 71.4% 5-2
Joey Tron $200 +30.4% 66.7% 4-2
Dan Kaiser $185 +19.7% 62.5% 5-3
Ray Monohan $172 +24.3% 66.7% 4-2
ProSportsPicks $100 +55.6% 100.0% 1-0
Mike Lundin $85 +13.3% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
Ray Monohan $999 +40.2% 72.7% 16-6
Sean Murphy $732 +33.4% 63.2% 12-7
Ricky Tran $693 +33.6% 78.6% 11-3
William Burns $682 +28.5% 72.2% 13-5
AAA Sports $519 +19.3% 60.9% 14-9
Dan Kaiser $341 +10.5% 57.1% 16-12
Big Al McMordie $195 +12.7% 61.5% 8-5
Rocky Atkinson $100 +84.8% 100.0% 1-0
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan $1,390 +29.5% 66.7% 28-14
Ricky Tran $374 +7.8% 64.5% 20-11
Dan Kaiser $305 +5.5% 55.3% 26-21
William Burns $197 +4.7% 62.1% 18-11
Rocky Atkinson $156 +15.4% 62.5% 5-3
Big Al McMordie $153 +6.2% 57.1% 12-9
AAA Sports $103 +2.1% 53.9% 21-18
Joseph D'Amico $84 +3.4% 54.5% 12-10
ProSportsPicks $30 +0.8% 60.9% 14-9