NHL Leaderboard
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Bobby Wing | $3,461 | +7.6% | 56.2% | 208-162 | -108 | 13.73 |
2 | ProSportsPicks | $2,764 | +10.9% | 64.0% | 114-64 | -141 | 11.51 |
3 | Kevin Young | $2,685 | +7.3% | 55.2% | 165-134 | -103 | 11.86 |
4 | Sal Michaels | $2,585 | +15.3% | 57.2% | 79-59 | -102 | 12.66 |
5 | Bobby Conn | $1,895 | +6.0% | 52.4% | 145-132 | 105 | 7.05 |
6 | Calvin King | $1,845 | +4.4% | 54.4% | 191-160 | -108 | 4.38 |
7 | Sean Murphy | $1,734 | +8.2% | 57.9% | 99-72 | -117 | 5.49 |
8 | Dustin Hawkins | $1,716 | +6.1% | 54.4% | 125-105 | -103 | 6.01 |
9 | Nick Parsons | $1,694 | +7.9% | 57.8% | 100-73 | -117 | 5.30 |
10 | R&R Totals | $855 | +4.0% | 54.5% | 96-80 | -110 | 1.66 |
11 | Doc's Sports | $780 | +5.0% | 54.1% | 72-61 | -106 | 1.92 |
12 | Mike Williams | $741 | +2.1% | 50.5% | 140-137 | 101 | 0.35 |
13 | Brody Vaughn | $694 | +4.0% | 54.2% | 77-65 | -111 | 0.75 |
14 | John Ryan | $604 | +2.2% | 47.8% | 117-128 | 115 | 0.76 |
15 | AAA Sports | $420 | +3.0% | 54.5% | 60-50 | -120 | 0.00 |
16 | Stephen Nover | $409 | +5.8% | 55.0% | 33-27 | -109 | 0.98 |
17 | Marc David | $330 | +5.5% | 56.2% | 27-21 | -118 | 0.44 |
18 | Steve Janus | $315 | +1.7% | 51.3% | 80-76 | -101 | 0.33 |
19 | Michael Alexander | $312 | +1.0% | 48.9% | 135-141 | 107 | 0.20 |
20 | Cole Faxon | $307 | +1.8% | 52.8% | 75-67 | -108 | 0.23 |
21 | Tim Michael | $264 | +6.6% | 57.6% | 19-14 | -118 | 0.80 |
22 | Frank Sawyer | $259 | +4.0% | 60.0% | 27-18 | -145 | 0.06 |
23 | Alex Smart | $253 | +3.0% | 52.8% | 38-34 | -108 | 0.11 |
24 | Kyle Hunter | $228 | +28.0% | 71.4% | 5-2 | -116 | 4.69 |
25 | Dana Lane | $190 | +0.3% | 51.3% | 263-250 | -104 | 0.08 |
26 | Jim Feist | $177 | +17.3% | 62.5% | 5-3 | -125 | 0.80 |
27 | Joseph D'Amico | $34 | +0.6% | 54.4% | 25-21 | -126 | 0.18 |
28 | Chip Chirimbes | $20 | +4.8% | 50.0% | 2-2 | 103 | 0.00 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Mike Williams | $609 | +78.3% | 83.3% | 5-1 |
Calvin King | $560 | +73.9% | 85.7% | 6-1 |
Sal Michaels | $334 | +91.5% | 100.0% | 3-0 |
Dustin Hawkins | $227 | +48.0% | 75.0% | 3-1 |
Rocky's Lock Club | $200 | +67.8% | 100.0% | 2-0 |
Brody Vaughn | $199 | +28.0% | 66.7% | 4-2 |
Steve Janus | $127 | +17.3% | 57.1% | 4-3 |
Jeff Hochman | $109 | +109.0% | 100.0% | 1-0 |
R&R Totals | $102 | +14.7% | 60.0% | 3-2 |
Will Rogers | $100 | +74.6% | 100.0% | 1-0 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sal Michaels | $1,063 | +42.1% | 68.2% | 15-7 |
Calvin King | $1,039 | +25.0% | 62.9% | 22-13 |
Cole Faxon | $971 | +36.1% | 66.7% | 16-8 |
Will Rogers | $969 | +50.0% | 70.6% | 12-5 |
Bobby Wing | $907 | +18.4% | 64.1% | 25-14 |
Black Widow | $690 | +20.9% | 60.7% | 17-11 |
Mike Williams | $685 | +19.8% | 51.6% | 16-15 |
Kevin Young | $625 | +15.9% | 60.6% | 20-13 |
John Ryan | $586 | +16.5% | 54.5% | 18-15 |
Dustin Hawkins | $584 | +18.9% | 59.3% | 16-11 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sal Michaels | $2,446 | +43.3% | 66.7% | 34-17 |
Black Widow | $1,499 | +20.4% | 62.3% | 38-23 |
Calvin King | $1,370 | +12.6% | 58.6% | 51-36 |
Mike Williams | $1,128 | +12.1% | 54.0% | 40-34 |
ProSportsPicks | $884 | +10.8% | 64.3% | 36-20 |
Kevin Young | $877 | +9.6% | 56.4% | 44-34 |
Sean Murphy | $759 | +11.1% | 58.9% | 33-23 |
Cole Faxon | $679 | +13.8% | 57.1% | 24-18 |
Will Rogers | $620 | +16.5% | 58.1% | 18-13 |
Dana Lane | $613 | +3.9% | 52.6% | 71-64 |