NHL Leaderboard
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Bobby Conn | $1,094 | +9.0% | 53.9% | 56-48 | 103 | 4.38 |
2 | Doc's Sports | $918 | +16.8% | 57.5% | 27-20 | 103 | 6.33 |
3 | Bobby Wing | $888 | +5.3% | 55.6% | 74-59 | -110 | 2.84 |
4 | Pure Lock | $847 | +12.4% | 60.0% | 33-22 | -118 | 3.87 |
5 | Marc David | $794 | +23.6% | 66.7% | 18-9 | -117 | 9.17 |
6 | Joey Tron | $774 | +6.5% | 54.3% | 57-48 | -104 | 2.30 |
7 | Brody Vaughn | $772 | +18.8% | 63.6% | 21-12 | -123 | 4.92 |
8 | Kevin Young | $729 | +4.7% | 54.9% | 67-55 | -109 | 1.87 |
9 | Tom Macrina | $707 | +8.9% | 52.0% | 38-35 | 112 | 3.48 |
10 | Nick Parsons | $687 | +7.7% | 57.8% | 41-30 | -118 | 1.89 |
11 | Cole Faxon | $677 | +9.1% | 56.5% | 35-27 | -103 | 4.07 |
12 | Sal Michaels | $534 | +8.4% | 56.2% | 27-21 | -116 | 0.63 |
13 | AJ May | $502 | +4.2% | 50.0% | 55-55 | 111 | 1.50 |
14 | Dustin Hawkins | $500 | +4.5% | 54.5% | 48-40 | -108 | 1.22 |
15 | Joseph D'Amico | $466 | +23.3% | 62.5% | 10-6 | -111 | 3.21 |
16 | Rob Vinciletti | $442 | +10.7% | 61.3% | 19-12 | -127 | 1.82 |
17 | Steve Janus | $385 | +6.1% | 53.7% | 29-25 | 105 | 2.62 |
18 | Jeff Hochman | $375 | +26.6% | 66.7% | 8-4 | -115 | 4.34 |
19 | Frank Sawyer | $237 | +19.1% | 66.7% | 6-3 | -138 | 1.45 |
20 | Kenny Walker | $228 | +2.5% | 50.0% | 36-36 | 106 | 0.31 |
21 | Chip Chirimbes | $220 | +102.3% | 100.0% | 2-0 | 103 | 13.60 |
22 | Dan Kaiser | $145 | +1.9% | 54.1% | 33-28 | -116 | 0.02 |
23 | AAA Sports | $130 | +3.1% | 54.5% | 18-15 | -119 | 0.00 |
24 | Rocky's Lock Club | $125 | +7.0% | 61.5% | 8-5 | -137 | 0.38 |
25 | Sean Murphy | $125 | +1.8% | 55.6% | 30-24 | -117 | 0.29 |
26 | Dana Lane | $110 | +0.4% | 52.4% | 111-101 | -110 | 0.00 |
27 | John Ryan | $102 | +1.3% | 49.2% | 33-34 | 106 | 0.07 |
28 | Tim Michael | $100 | +72.5% | 100.0% | 1-0 | -138 | 5.32 |
29 | ProSportsPicks | $7 | +0.1% | 57.1% | 40-30 | -134 | 0.00 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Bobby Conn | $339 | +31.0% | 60.0% | 6-4 |
Bobby Wing | $285 | +20.4% | 63.6% | 7-4 |
Cole Faxon | $225 | +23.3% | 71.4% | 5-2 |
Dustin Hawkins | $223 | +24.5% | 62.5% | 5-3 |
Chip Chirimbes | $220 | +102.3% | 100.0% | 2-0 |
ProSportsPicks | $213 | +21.9% | 71.4% | 5-2 |
Kevin Young | $193 | +12.2% | 58.3% | 7-5 |
Michael Alexander | $170 | +11.1% | 53.9% | 7-6 |
Sal Michaels | $161 | +26.2% | 60.0% | 3-2 |
Sean Murphy | $160 | +29.2% | 75.0% | 3-1 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Bobby Wing | $1,069 | +16.7% | 59.6% | 31-21 |
Kenny Walker | $913 | +28.1% | 59.3% | 16-11 |
Dan Kaiser | $835 | +24.8% | 69.2% | 18-8 |
Dustin Hawkins | $794 | +18.5% | 61.1% | 22-14 |
Sal Michaels | $633 | +29.5% | 68.8% | 11-5 |
Steve Janus | $617 | +22.3% | 62.5% | 15-9 |
Pure Lock | $560 | +25.3% | 70.6% | 12-5 |
Bobby Conn | $555 | +11.4% | 53.5% | 23-20 |
Tom Macrina | $554 | +19.7% | 57.7% | 15-11 |
ProSportsPicks | $465 | +17.3% | 65.0% | 13-7 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Tom Macrina | $1,272 | +21.6% | 58.2% | 32-23 |
Bobby Wing | $1,034 | +8.3% | 56.4% | 57-44 |
Joey Tron | $920 | +9.2% | 55.7% | 49-39 |
Bobby Conn | $893 | +8.4% | 53.9% | 49-42 |
Dustin Hawkins | $869 | +10.1% | 57.4% | 39-29 |
Kenny Walker | $824 | +11.6% | 52.6% | 30-27 |
Pure Lock | $823 | +15.4% | 61.9% | 26-16 |
Kevin Young | $596 | +4.9% | 54.7% | 52-43 |
Sal Michaels | $514 | +11.7% | 57.6% | 19-14 |
AJ May | $502 | +4.2% | 50.0% | 55-55 |