Here at Capper Reviews, we are firm believers that there is more to being a good handicapper than just having a good record.
Not only do we have sports picks guaranteed to profit from the most famous sports services in the world and transparent handicapper leaderboards, but we also offer you, the sports betting community, the chance to contribute and influence our handicapper rankings by voting and writing reviews of the handicappers’ on our roster! You can also purchase their picks right here on the site or take advantage of free sports service plays.
Black Widow | Saturday 6* Widow Wiseguy on Antonio Trocoli/Tresean Gore! | $29.00 |
Mark Wilson | MARK'S Sat's DISCOUNTED 4-PLAY PACKAGE! (2022 WORLD CHAMP!) | $49.95 |
Tom Macrina | Tom's NBA Sharp Shot | $42.99 |
Nick Parsons | 10* NBA TOTAL DESTRUCTION **328-298 NBA RUN!** | $35.00 |
Joseph D'Amico | 8-2 ALL SPORTS RUN: 1-0 SLAM DUNK | $50.00 |
Tom Macrina | Tom's CBB Total of the Day | $42.99 |
Sean Higgs | Sean's CBB 3 Pack | $39.99 |
Joey Tron | Joey’s NCAAB NON-CONF TOTAL OF THE WEEK! | $75.00 |
Kyle Hunter | CFB Thursday Night THUNDER *7-1 Last 8 Plays!* | $59.00 |
Joseph D'Amico | 10* NCAAF BIG 12 BOOKIE BUSTER | $50.00 |
William Burns | ⸨SBC⸩ GAME OF THE YEAR //• PERFECT 7-0 RUN! | $99.99 |
Nick Parsons | 10* NON-CONF TOTAL OF MONTH: HOT 20-4 NHL RUN! | $45.00 |
Joseph D'Amico | 8-2 ALL SPORTS RUN: WEDNESDAY 3 PACk | $69.00 |
Mike Lundin | Golden Knights/Oilers Premium Pick *669-534 (56%) RUN* | $50.00 |
Mark Wilson | MARK'S Thu's 2-PLAY DISCOUNTED PACKAGE! (2022 WORLD CHAMP!) | $49.95 |
Mark Wilson | MARK'S GUARANTEED BUNKER BUSTER BEST BET! (2022 WORLD CHAMP!) | $29.97 |
Click on a handicappers name to see all his current premium packages and long-term subscription options.
Handicapper | Profit |
---|---|
Totals Guru | $1,635 |
Dana Lane | $1,404 |
Mark Wilson | $1,386 |
Calvin King | $1,237 |
Alex Smart | $885 |
Tom Macrina | $875 |
John Martin | $823 |
Rob Vinciletti | $817 |
Sean Higgs | $734 |
Matt Fargo | $712 |