Click on a star to rate Kiev O’Neil as a handicapper.
It's not about action, fandom or fun. It's all about value and ROI.
Top All Sports Picks (+7067) 239-172 L411 58%
Fighting Sides (+4350) 157-141 L298 53%
Top Basketball Picks (+2992) 106-69 L175 61%
Top NCAA-B Picks (+2484) 88-57 L145 61%
Football Sides (+2276) 172-136 L308 56%
NCAA-F Picks (+1569) 119-95 L214 56%
NFL Sides (+1409) 83-62 L145 57%
NBA Picks (+1157) 26-13 L39 67%
MLB Totals (+1062) 30-17 L47 64%
*This subscription currently includes 7 picks (2 NFL, 5 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 5 NCAA-F picks but more may be added during the term of the subscription.
*This subscription currently includes 7 picks (2 NFL, 5 NCAA-F) but more may be added during the term of the subscription.
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Rockies vs Brewers | OVER 8½ -115 | Premium | 5-8 | Win | 100 | Show |
| Blue Jays vs Red Sox | UNDER 7½ +100 | Premium | 6-0 | Win | 100 | Show |
| Mike Davis vs Nurullo Aliev | Mike Davis +211 | Premium | 0-1 | Loss | -100 | Show |
| Muhammad Said vs Dustin Jacoby | Dustin Jacoby -175 | Premium | 1-0 | Loss | -175 | Show |
| Thomas Petersen vs Valter Walker | Valter Walker -170 | Premium | 0-1 | Win | 100 | Show |
No comment
No comment
20+ years of sports betting experience. Podcast host since 2017. I do not necessarily look at myself as being a so-called “sharp” sports bettor. Instead I like to think of myself as a great compiler of information who specializes in the Big 10, but also handicaps all NFL, NCAA football, UFC, Basketball, MLB, Horse Racing and more! I encourage people to specialize in a conference or division that will help give them the greatest edge in their sports wagering experience. I am never against a person betting against their favorite teams when the situation is right.