Click on a star to rate Dan Kaiser as a handicapper.
Dan Kaiser sells picks through the SportsCapping network, which Capper Reviews is part of. Packages are purchased through SportsCapping.com with secure checkout. Our review and score are our own.
Specializes in college sports as well as the Major US Sports.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Wild vs Capitals | Wild -102 | Premium | 5-1 | Win | 100 | Show |
| Utah Mammoth vs Flyers | OVER 5½ -135 | Free | 3-6 | Win | 100 | Show |
| Raptors vs Lakers | Lakers -2½ -110 | Premium | 125-131 | Win | 100 | Show |
| Raiders vs Jets | Raiders +2 -110 | Premium | 38-33 | Win | 100 | Show |
| Vikings vs Lions | Lions -3 -115 | Premium | 15-19 | Win | 100 | Show |
As a former professor, Dan brings a high IQ approach to sports handicapping. He has a deep understanding of all facets of the game be it football, basketball, baseball, soccer or boxing. His contacts and friends include linemakers from across the globe.rnrnI post my plays by 1 pm on game day and usually earlier in the week for NFL and NCAAF.